Health Dept. inspections: Nov. 27 – Dec. 2

Dec. 6, 2017

The Garland Health Dept. conducts weekly inspections of establishments where food is served.  Inspections are performed at day care centers, retirement homes, school cafeterias, restaurants and stores. A failing grade includes anything below 60.  Any establishment that scores less than 70 is deemed “high risk” and health dept. inspections are performed more frequently. Establishments scoring less than 50 are subject to mandatory closure.

 

Information provided by Cindy Corley, Garland Health Department.

 

FACILITY NAME   STREET NUMBER   STREET NAME   ACTIVITY DATE   SCORE
7-ELEVEN CONVENIENCE ST. #35391 5401 GEORGE BUSH 11/29/2017 61
ANGELA’S SNACK BAR 873 MILLER 11/28/2017 89
AUSTIN ACADEMY 1125 BEVERLY 11/30/2017 92
BARBACOA HERMANOS CRUZ 109 CENTERVILLE 11/29/2017 74
BIG SPRINGS ELEMENTARY 3301 CAMPBELL 11/29/2017 98
BRAUM’S ICE CREAM #61 1815 NORTHWEST 11/30/2017 78
BRAUM’S ICE CREAM #62 2802 LAVON 11/27/2017 74
BREAK ROOM 3161 BROADWAY 11/30/2017 98
BROADWAY FOOD PLAZA 4646 BROADWAY 12/1/2017 84
BURGER KING #5020 106 FIRST 11/28/2017 87
BUSSEY MIDDLE SCHOOL 1204 TRAVIS 11/28/2017 91
CAPTAIN D’S 6327 BROADWAY 11/30/2017 87
CISNEROS PREKINDERGARTEN SCH. 2826 FIFTH 11/30/2017 99
CORNER STORE #2171 829 MILLER 11/28/2017 90
DARREN’S AMERICAN GRILL 7602 JUPITER 12/1/2017 78
DISCOUNT BEER AND WINE 1933 NORTHWEST 11/28/2017 93
DON JOSE PALETERIA 2441 WALNUT 11/29/2017 89
DONUT PALACE #1 1605 BUCKINGHAM 12/1/2017 75
EL POLLO REGIO #2 501 PLANO 11/29/2017 73
FOODPLUS 2 1422 KINGSLEY 11/29/2017 85
GARLAND GRILL 3421 KINGSLEY 11/30/2017 58
GOLD MINE RESTAURANT 3127 FIRST 11/29/2017 64
GOLDEN MEADOWS ES 1726 TRAVIS 11/28/2017 98
HENDERSON CHICKEN 809 CENTERVILLE 11/29/2017 76
HICKMAN ELEMENTARY 3114 PINEWOOD 11/29/2017 93
HONEY DONUT 1949 CENTERVILLE 12/1/2017 78
IL TEXAS CHARTER HSL 4413 SHILOH 11/29/2017 81
JACK IN THE BOX #3771 4015 BOBTOWN 11/28/2017 75
JACK IN THE BOX #785 1001 CENTERVILLE 11/30/2017 78
JANNET’S PIZZA & PASTA 3161 BROADWAY 11/27/2017 79
J-MART 1921 PLANO 11/27/2017 91
62
KIDS CENTRAL 2319 GUTHRIE 11/27/2017 92
LITTLE NAPOLIS ITALIAN REST. 405 COUNTRY CLUB 11/27/2017 78
MAYBERRY GARDENS #1 3250 GARLAND 11/29/2017 93
MAYBERRY GARDENS #2 3252 GARLAND 11/29/2017 90
MAYBERRY GARDENS #3 3254 GARLAND 11/29/2017 95
MAYBERRY GARDENS #4 3256 GARLAND 11/29/2017 96
MAYBERRY GARDENS #5 3258 GARLAND 11/29/2017 96
MAYBERRY GARDENS #7 3262 GARLAND 11/29/2017 97
MAYBERRY GARDENS #8 3264 GARLAND 11/29/2017 98
MAYBERRY GARDENS ASST LIVING #10 3268 GARLAND 11/29/2017 86
MAYBERRY GARDENS ASST LIVING #11 3270 GARLAND 11/29/2017 91
MAYBERRY GARDENS ASST LIVING #9 3266 GARLAND 11/29/2017 96
MEMORIAL PATHWAY ACADEMY 2825 FIRST 11/30/2017 92
MOE’S SOUTHWEST GRILL 5949 BROADWAY 11/27/2017 78
NORTH GARLAND HIGH SCHOOL 2109 BUCKINGHAM 12/1/2017 97
90
OLIVE OIL PIZZERIA 552 INTERSTATE 30 12/1/2017 79
PHI COFFEE & TEA 3212 JUPITER 12/1/2017 70
PHUONG NAM RESTAURANT 4413 WALNUT 11/28/2017 61
QUIKTRIP #908 2010 SHILOH 12/1/2017 70
RACETRAC #183 1355 HIGHWAY 66 11/28/2017 96
RICK’S BBQ 1417 JUPITER 12/1/2017 70
RIOS PRODUCE 3161 BROADWAY 11/30/2017 97
SUNLIGHT FOOD MART 1935 JUPITER 11/29/2017 78
TACO BODEGA 2334 BUCKINGHAM 12/1/2017 63
THE WILLOW CHILD DEVELOPMENT CTR 801 AVENUE D 11/30/2017 83
TRAK 10 3420 WALNUT 11/29/2017 93
80
WENDY’S #9398 5235 GARLAND 12/2/2017 87

 

Archives