Health Inspection report: February 22-26

Feb. 29, 2016

Each week the city of Garland Health Department conducts inspections of establishments where food is served.  Inspections include day care centers, retirement homes, school cafeterias, restaurants – fast food and dine-in, convenience stores, and grocery stores.

A failing grade includes anything below 60.  Any establishment scoring less than 70 is deemed “high risk” and inspection frequency of that establishment is increased. Establishments scoring less than 50 are subject to mandatory closure.

FACILITY NAME   STREET NUMBER   STREET NAME   ACTIVITY DATE   SCORE
AGUILAR CATERING 502 IDLEWILD 2/26/2016 80
AINT NO MO BUTTER CAKES 501 WALNUT 2/20/2016 77
ALBERTSON’S #4265 5710 BROADWAY 2/25/2016 87
86
74
AMC THEATRE FIREWHEEL 18 100 CONEFLOWER 2/24/2016 78
ANITA’S LIFE 1110 LAVON 2/22/2016 91
BAKERY… BY GEORGE 4133 BROADWAY 2/23/2016 83
BENNY’S MART 5249 BROADWAY 2/24/2016 86
76
BIG SPRINGS ELEMENTARY 3301 CAMPBELL 2/22/2016 92
BLUE SEA ADVENTURES, INC. 5418 BROADWAY 2/25/2016 100
CENTRO DE BIENESTAR 815 CASTLE 2/22/2016 91
CHICK-FIL-A 5425 GEORGE BUSH 2/25/2016 87
CHILDTIME LEARNING CENTER 985 BRAND 2/25/2016 88
CHILI’S GRILL & BAR 1775 NORTHWEST 2/24/2016 86
3271 GEORGE BUSH 2/23/2016 69
CHINA HARBOR 409 COUNTRY CLUB 2/25/2016 76
CHIPOTLE MEXICAN GRILL 4170 LAVON 2/25/2016 90
CVS PHARMACY #7824 5702 LAVON 2/22/2016 95
DE NHAT KHO BO 3212 JUPITER 2/25/2016 97
EGG ROLL CAFE 4002 JUPITER 2/24/2016 73
EL RANCHO STORE 26 1540 FIRST 2/26/2016 91
81
69
59
EXPRESS WAY 3925 BROADWAY 2/23/2016 93
E-Z SHOP #7 4616 NORTHWEST 2/22/2016 94
FIRST CHINESE BBQ 3465 WALNUT 2/22/2016 53
GLORIA’S RESTAURANT 360 CONEFLOWER 2/24/2016 86
GOLDEN CHICK 3330 BROADWAY 2/24/2016 80
HEFF’S BURGERS 430 I-30 2/23/2016 59
HICKMAN ELEMENTARY 3114 PINEWOOD 2/24/2016 96
IMAGINATION STATION 1966 ARAPAHO 2/26/2016 89
IN-N-OUT BURGER #269 150 TOWN CENTER 2/23/2016 95
K.E.A. IMPORTS FOOD 580 CASTLE GLEN 2/22/2016 88
75
KIDS CENTRAL 2319 GUTHRIE 2/25/2016 94
LA QUINTA INN & SUITES 375 I-30 2/24/2016 100
87
LEE’S SANDWICHES 3212 JUPITER 2/23/2016 81
LITTLE CAESAR’S 2645 ARAPAHO 2/24/2016 97
MASARYK MEXICAN KITCHEN 3265 BROADWAY 2/23/2016 57
MAU PHUOC DUONG 3212 JUPITER 2/25/2016 94
MAYBERRY GARDENS 3250 GARLAND 2/26/2016 85
3252 GARLAND 2/26/2016 82
3254 GARLAND 2/26/2016 84
3256 GARLAND 2/26/2016 94
3258 GARLAND 2/26/2016 96
3260 GARLAND 2/26/2016 86
3262 GARLAND 2/26/2016 94
3264 GARLAND 2/26/2016 87
MAYBERRY GARDENS ASSISTED LIV. 3266 GARLAND 2/26/2016 88
3268 GARLAND 2/26/2016 99
3270 GARLAND 2/26/2016 91
MESHACK BAR-B-Q 240 AVENUE B 2/25/2016 84
PANDA EXPRESS 1360 CENTERVILLE 2/26/2016 98
PARKCREST ELEMENTARY 2232 PARKCREST 2/23/2016 97
PHUONG NAM RESTAURANT 4413 WALNUT 2/25/2016 58
PIZZA HUT #744122 5335 BROADWAY 2/23/2016 84
PRINCE OF PEACE CHRISTIAN ACAD. 4330 O’BANION 2/23/2016 100
QUIKTRIP #908 2010 SHILOH 2/22/2016 86
QUIKTRIP #909 5825 BROADWAY 2/26/2016 77
RACETRAC #173 6421 BROADWAY 2/26/2016 90
RACETRAC #183 1355 STATE HWY 66 2/22/2016 86
RED ROBIN 5031 GARLAND 2/22/2016 78
RICKS SMOKEHOUSE BBQ 1417 JUPITER RD 2/20/2016 95
SAM’S CLUB STORE #4783 5150 GARLAND 2/23/2016 90
86
80
SPRING CREEK ELEMENTARY 1510 SPRING CREEK 2/25/2016 96
STARBUCKS #6379 2645 ARAPAHO 2/24/2016 96
STERLING EARLY LEARNING CENTER 2885 BELTLINE 2/24/2016 76
SUBWAY 1801 MARKET PLACE 2/22/2016 89
SUNDIAS FRESH 6531 DUCK CREEK 2/26/2016 94
TACO BELL #23748 3178 LAVON 2/25/2016 94
WALMART NEIGHBORHOOD MRKT 101 BUCKINGHAM 2/26/2016 98
92
WALMART SUPER CENTER #3224 555 INTERSTATE 30 2/25/2016 93
89
80
WEBB MIDDLE SCHOOL 1610 SPRING CREEK 2/25/2016 92
WILLIAMS CHICKEN 480 I-30 2/25/2016 63
WILLIAMS ELEMENTARY 1821 OLD GATE 2/23/2016 99
WINTERS PARK ASSISTED LIVING 3450 WAGON WHEEL 2/25/2016 80
Z MAGIC CAFE 405 COUNTRY CLUB 2/25/2016 82

Archives