Health inspection report: June 20-30

Jul. 7, 2016

The city of Garland Health Department conducts weekly inspections of establishments where food is served.  Inspection sites include day care centers, retirement homes, school cafeterias, restaurants – fast food and dine-in, convenience stores, and grocery stores. A failing grade includes anything below 60.  Any establishment scoring less than 70 is deemed “high risk” and inspection frequency is increased. Establishments scoring less than 50 are subject to mandatory closure.

FACILITY NAME   STREET NUMBER   STREET NAME ACTIVITY DATE   SCORE
7 CAFE 4609 WALNUT 6/23/2016 84
A DASH IN GROCERY 2445 GOLDFINCH 6/28/2016 93
AAA ADULT DAY CARE 3306 WALNUT 6/30/2016 91
ADVANCED HEALTHCARE SOLUTIONS 505 CENTERVILLE 6/21/2016 83
ANITA’S LIFE 1110 LAVON 6/20/2016 88
ANTOJITOS HONDURENOS 1718 FIRST 6/28/2016 71
BALSAS MEXICAN RESTAURANT 421 JUPITER 6/20/2016 78
BANH MI #1 3212 JUPITER 6/22/2016 70
BARBACOA HERMANOS CRUZ 109 CENTERVILLE 6/29/2016 66
BELLIZA REC./WALNUT THEATERS 3310 WALNUT 6/24/2016 90
BENITO’S BAKERY 1311 MARKETPLACE 6/21/2016 77
BEVERAGE CITY #7 4400 BASS PRO 6/27/2016 97
76
BIEN XANH 3465 WALNUT 6/24/2016 54
BIRRIERIA AGUINAGA 105 MAIN S 6/27/2016 66
BOSTON MARKET #0104 730 CENTERVILLE 6/23/2016 74
BROADWAY TEXACO-DELI 3036 BROADWAY 6/27/2016 46
BROOKDALE AT CLUB HILL 1245 COLONEL 6/23/2016 81
BURGER ISLAND 1250 NORTHWEST 6/21/2016 86
BURGER KING #5020 106 FIRST 6/30/2016 79
CAFE LAS BRISAS 1002 MARION 6/28/2016 87
CAFE PARIS 4413 WALNUT 6/24/2016 73
CAPRISSI II PIZZA 3443 CAMPBELL 6/29/2016 90
CHILI GORDOS 1030 LAVON 6/21/2016 70
COOL CONES SHAVE ICE 3845 GARLAND 6/28/2016 85
CRISPY CHICKEN & RICE 507 GARLAND 6/23/2016 51
CVS PHARMACY #7481 1372 BELTLINE 6/23/2016 96
EDDIS NAPOLIS FOOD TRUCK 915 CENTERVILLE 6/25/2016 70
EDIBLE ARRANGEMENTS 4430 LAVON 6/29/2016 99
EL RANCHO STORE 26 1540 FIRST 6/20/2016 80
77
63
EL SABROSO TAQUERIA 3701 WALNUT 6/23/2016 75
ERNESTO’S MEXICAN RESTAURANT 1202 NORTHWEST 6/24/2016 85
EVEREST GROCERY 3022 SHILOH 6/27/2016 88
FIESTA MART #54 2940 FIRST 6/22/2016 83
GARLAND HOMEBOY’S 450 I-30 6/29/2016 84
HAWAIIAN FALLS ADVENTURE PARK 4550 GARLAND 6/24/2016 73
HU TIEU MI VIETNAMESE 4425 WALNUT 6/21/2016 57
HYATT PLACE – GARLAND 5101 GEORGE BUSH 6/23/2016 77
IN-N-OUT BURGER #269 150 TOWN CENTER 6/29/2016 95
JS QUICK STOP 3464 CAMPBELL 6/29/2016 76
LA MICHOACANA #34 6535 DUCK CREEK 6/20/2016 65
63
LA REAL MICHOACANA #5 1101 NORTHWEST 6/23/2016 86
LA SUPER PALETERIA 3325 WALNUT 6/27/2016 79
LAS PALMAS SEAFOOD & TAQUERIA 1201 MILLER 6/28/2016 81
LAVON 66 1030 LAVON 6/21/2016 92
LIFETIME FITNESS 5602 NAAMAN FOREST 6/30/2016 68
MAGIC LAND CHILD CARE CENTER 1517 BUCKINGHAM 6/30/2016 79
MAMA RUGI’S PIZZERIA 4040 SHILOH 6/27/2016 91
MARKET LATINA RESTAURANT 3050 FIRST 6/20/2016 77
MASARYK MEXICAN KITCHEN 3265 BROADWAY 6/28/2016 58
MCDONALD’S 119 BUCKINGHAM 6/29/2016 88
5302 GARLAND 6/21/2016 76
7201 GEORGE BUSH 6/20/2016 82
MI SARAPE 1560 FIRST 6/30/2016 64
MIRCH MASALA 4550 BUCKINGHAM 6/22/2016 62
NANAK SUBZI MANDI 4550 BUCKINGHAM 6/29/2016 70
NATURALLY FIT 1918 FIRST 6/20/2016 92
NAZ FOOD MART 1804 FIRST 6/30/2016 91
OCEAN BUFFET 1328 CENTERVILLE 6/28/2016 41
OLD TOWN STORE 509 AVE D 6/20/2016 96
61
ON THE BORDER MEXICAN GRILL & CANTINA 4970 GEORGE BUSH 6/22/2016 73
PALETERIA LA SUPER #2 3031 FIRST 6/23/2016 84
PETE’S 695 TOWN SQUARE BLVD 6/28/2016 58
PHO BANG RESTAURANT 3565 WALNUT 6/21/2016 72
PIZZA PATRON 3419 WALNUT 6/28/2016 85
POPCORN JUNCTION 520 TOWN CENTER 6/27/2016 94
PUPUSERIA LILIAN 2410 MILLER 6/22/2016 85
RACETRAC #183 1355 STATE HWY 66 6/29/2016 96
RESTAURANT Y TAQUERIA LUPITAS 1456 BELTLINE 6/20/2016 50
RICK’S BBQ 1417 JUPITER 6/29/2016 86
SHARI’S BERRIES 2600 McCREE 6/22/2016 92
SONIC DRIVE IN #3688 6130 JUPITER 6/28/2016 78
SQUARE FOOD 810 WILDGROVE 6/28/2016 93
STAR FOOD MART 4201 WALNUT 6/29/2016 88
STATE STREET PUB & GRILL 601 STATE 6/22/2016 80
STEEL CITY POPS 337 CONEFLOWER 6/28/2016 95
SUBWAY 3035 SHILOH 6/23/2016 87
3112 JUPITER 6/21/2016 82
5970 BROADWAY 6/30/2016 79
TANGO BAKERY & CAFE 2751 GARLAND 6/24/2016 82
TARGET STORE T-1489 5301 GARLAND 6/30/2016 82
78
TEXAN DONUTS 1913 JUPITER 6/20/2016 84
TEXAS KING ZABIHA HALAL MEAT MARKET 4550 BUCKINGHAM 6/23/2016 77
TEXAS SKATIUM 2020 ROWLETT 6/20/2016 91
THACH THAO 3212 JUPITER 6/27/2016 77
THE FAMILY DONUTS 3245 FOREST 6/29/2016 87
TORTILLAS DEL RANCHO 220 KINGSLEY 6/22/2016 73
TRAK 10 3420 WALNUT 6/21/2016 89
71
UNITED CATERERS 502 IDLEWILD RD 6/21/2016 59
WALMART NEIGHBORHOOD MRKT 101 BUCKINGHAM 6/27/2016 98
97
91
WILLIAMS FRIED CHICKEN 1570 FIRST 6/22/2016 78
WOWDY DONUT 3035 SHILOH 6/23/2016 89
YOBERRY 909 NORTHWEST 6/30/2016 94
YOUR STOP 2433 PARKCREST 6/30/2016 89
Y-SATURN CONVENIENCE STORE 5013 SATURN 6/20/2016 84

Archives