Health inspections: Dec. 5-9

Dec. 12, 2016

The city of Garland Health Department conducts weekly inspections of establishments where food is served.  Inspections are performed at day care centers, retirement homes, school cafeterias, restaurants and stores. A failing grade includes anything below 60.  Any establishment that scores less than 70 is deemed “high risk” and health inspections are performed more frequently by the Health Department. Establishments scoring less than 50 are subject to mandatory closure.

FACILITY NAME   STREET NUMBER   STREET NAME   ACTIVITY DATE   SCORE
7-ELEVEN CONVENIENCE STORE #35391 5401 GEORGE BUSH 12/8/2016 78
BANH MI #1 3212 JUPITER 12/5/2016 61
BAR LOUIE RESTAURANT 340 CONEFLOWER 12/6/2016 72
BROADWAY TEXACO 3036 BROADWAY 12/6/2016 70
BUSSEY MIDDLE SCHOOL 1204 TRAVIS 12/8/2016 97
CHOPSTICK EXPRESS 2321 WALNUT 12/7/2016 50
CLUB HILL ELEMENTARY 1330 COLONEL 12/5/2016 95
DAUGHERTY ELEMENTARY 500 MILLER 12/9/2016 95
DEL RANCHO 220 KINGSLEY 12/6/2016 52
DONUTS DONUTS 141 CENTERVILLE 12/9/2016 90
FIESTA MART #54 2940 FIRST 12/8/2016 80
FOR KIDS ONLY CHILD LEARNING CENTER 5210 DUCK CREEK 12/6/2016 97
GOLDEN CHICK #1209 3330 BROADWAY 12/5/2016 69
GOLDEN CHICK #1259 2702 LAVON 12/5/2016 71
GOLDEN MEADOWS ELEMENTARY 1726 TRAVIS 12/8/2016 96
JUARITOS RESTAURANT 3460 WALNUT 12/8/2016 73
LOS COMPADRES TAQUERIA 3450 WALNUT 12/6/2016 69
MCDONALD’S #18779 3310 LAVON 12/8/2016 89
PANADERIA LA CARAMELA 1918 MILLER 12/9/2016 84
PATHFINDER ACHIEVEMENT CENTER 221 NINTH 12/7/2016 99
PETE’S 695 TOWN SQUARE 12/6/2016 73
PLAZA DEL SOL 3125 FIRST 12/6/2016 71
RACETRAC #173 6421 BROADWAY 12/9/2016 89
RED ROBIN 5031 GARLAND 12/7/2016 90
RESTAURANT Y TAQUERIA LUPITAS 1456 BELTLINE 12/5/2016 44
SELLERS MIDDLE SCHOOL 1009 MARS 12/8/2016 98
SEÑOR CHACHOTE CANTINA & GRILL 7602 JUPITER 12/6/2016 79
SMALLCAKES GARLAND 4280 LAVON 12/5/2016 84
SONIC DRIVE-IN #5367 2001 HIGHWAY 66 12/5/2016 84
TAQUERIA LA JALICIENSE 1322 KINGSLEY 12/7/2016 71
TARGET T1489-PIZZA HUT 5301 GARLAND 12/9/2016 91
THACH THAO 3212 JUPITER 12/8/2016 71
TOM YUM THAI RESTAURANT 3313 BELTLINE 12/5/2016 74
TONY’S CRAWFISH & BANH CUON THANG LONG 3347 BELTLINE 12/5/2016 62
US FOODS 950 SHILOH 12/8/2016 99
WAFFLE HOUSE #1637 3109 JUPITER 12/8/2016 50
YOGURTLAND 4170 LAVON 12/8/2016 95

Archives