The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the 175 crimes reported.
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 5 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 2 |
Robbery of an individual | 1 |
Robbery, aggravated, of an individual | 1 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 0 |
Burglary of a building | 11 |
Burglary of information | 1 |
Burglary of a vehicle | 31 |
Burglary-habitat w/ intent to commit other felony | 1 |
Burglary of a habitat | 12 |
Burglary of a coin-operated machine | 1 |
Criminal mischief | 16 |
Information/identify theft | 14 |
Info found – property – forgery | 0 |
Shoplifting | 14 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 1 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft, various | 46 |
Theft of a vehicle | 2 |
Theft of vehicle parts/accessories | 0 |
Theft of vehicle, non-motor | 1 |
Theft of a firearm | 2 |
Unauthorized use of motor vehicle | 13 |
Information provided by Joe Harn, Garland Police Department