Health inspection report: April 11-15

Apr. 19, 2016

Each week the city of Garland Health Department conducts inspections of establishments where food is served.  Inspection sites include day care centers, retirement homes, school cafeterias, restaurants – fast food and dine-in, convenience stores, and grocery stores.

A failing grade includes anything below 60.  Any establishment scoring less than 70 is deemed “high risk” and inspection frequency of that establishment is increased. Establishments scoring less than 50 are subject to mandatory closure. EL LANGOSTINO AZUL was closed for 24 hours to correct code violations.

FACILITY NAME   STREET NUMBER   STREET NAME   ACTIVITY DATE   SCORE
5TH STREET MARKET 331 FIFTH 4/15/2016 98
7-ELEVEN #39235 6418 JUPITER 4/11/2016 84
AMELIA’S TORTILLERIA 150 KINGSLEY 4/13/2016 83
BEAVER ELEMENTARY 3232 MARCH 4/14/2016 99
BODY REFUEL 1201 CENTERVILLE 4/14/2016 89
BURGERLAND 3035 SHILOH 4/12/2016 50
CHA BONG #1 3212 JUPITER 4/11/2016 72
CLUB HILL ELEMENTARY 1330 COLONEL 4/11/2016 94
COTTON’S PRODUCE 4200 BROADWAY 4/12/2016 94
EL LANGOSTINO AZUL 718 CENTERVILLE 4/11/2016 45
EL RANCHERO RESTAURANT 2515 FOREST 4/12/2016 79
GENERATOR COFFEE HOUSE & BAKERY 107 SIXTH 4/13/2016 97
HEFF’S BURGERS 430 I-30 4/11/2016 72
HILLARY’S SWEET TEMPTATIONS 2677 FOREST 4/14/2016 97
HOOTERS 4781 BASS PRO 4/11/2016 65
INTRINSIC SMOKEHOUSE & BREWERY 509 STATE 4/15/2016 80
J TACO 3080 JUPITER 4/12/2016 77
JACK IN THE BOX 4015 BOBTOWN 4/12/2016 62
JEAN’S KOLACHES & DONUTS 3328 BROADWAY 4/14/2016 56
JUMPING WORLD USA 4445 SATURN 4/12/2016 94
JUPITER RD EXXON 3080 JUPITER 4/12/2016 91
KENTUCKY FRIED CHICKEN 1430 BUCKINGHAM 4/13/2016 87
KFC 5836 BROADWAY 4/14/2016 83
LA XANH 3575 WALNUT 4/14/2016 57
LITO’S KITCHEN 2714 KINGSLEY 4/11/2016 91
LUCKY STAR FOOD STORE 3101 SATURN 4/13/2016 81
PIZZA HUT 3725 WALNUT 4/11/2016 85
RAINBOW DONUTS 1401 NORTHWEST 4/14/2016 89
RALPH’S CHEVRON 1401 BELTLINE 4/15/2016 92
SCOOTERS 1401 NORTHWEST 4/13/2016 77
SHOP N GO 1815 FIRST 4/12/2016 78
SUBWAY 3243 FOREST 4/12/2016 83
TASTY CHINA RESTAURANT 3512 WALNUT ST. 4/14/2016 76
UNCLE WING 107 FIRST 4/12/2016 80

Archives