Health inspection report: Jan. 21-24

Jan. 29, 2019

The Garland Health Department conducts weekly inspections of establishments where food is served. Inspections are performed at day care centers, retirement homes, school cafeterias, restaurants and stores. A failing grade includes anything below 60.  Any establishment that scores less than 70 is deemed “high risk” and health dept. inspections are performed more frequently. Those scoring less than 50 are subject to mandatory closure.

 

FacilityName▴ Address Score ActivityDate
BANH MI #1 3212 N JUPITER RD 51 2019-01-24
BURGER KING #24998 3215 BROADWAY BLVD 90 2019-01-24
CHICKEN EXPRESS 2002 EASTGATE DR 74 2019-01-25
CHIPOTLE MEXICAN GRILL 4170 LAVON DR #130 90 2019-01-22
DARREN’S AMERICAN GRILL 7602 N JUPITER RD #101 72 2019-01-24
DAVIS ELEMENTARY 1621 MCCALLUM DR 90 2019-01-22
DOLLAR GENERAL STORE #10974 1290 PLEASANT VALLEY RD 91 2019-01-22
GOLD MINE RESTAURANT 3127 S FIRST ST 72 2019-01-24
GOLDEN CHICK #1209 3330 BROADWAY BLVD 75 2019-01-22
GRILL 64 600 W CAMPBELL RD 90 2019-01-23
HILLSIDE ACADEMY FOR EXCELLENCE 2014 DAIRY RD 95 2019-01-23
IBEX WHOLESALE 3740 CAVALIER DR 83 2019-01-25
ISLAMORADA FISH COMPANY 5001 BASS PRO DR 69 2019-01-22
LA MICHOACANA #3 2406 W WALNUT ST 91 2019-01-22
LA MICHOACANA #3 2406 W WALNUT ST 92 2019-01-22
LONG JOHN SILVER’S #31805 5621 BROADWAY BLVD #300 92 2019-01-22
MCDONALD’S #7319 3285 BROADWAY BLVD 72 2019-01-24
MIGALITOS SUPERMERCADO #5 3160 SATURN RD #202 89 2019-01-22
SELLERS MIDDLE SCHOOL 1009 MARS DR 95 2019-01-24
SHOP N GO 1815 S FIRST ST Suite E 79 2019-01-24
SUPER SMASH ICE CREAM LLC 3845 GARLAND AVE #300 79 2019-01-25
TACO BUENO #3075 850 W BUCKINGHAM RD 74 2019-01-23
WENDY’S #914 1310 W CENTERVILLE RD 83 2019-01-24
WHIP IN #109 3405 BROADWAY BLVD 100 2019-01-22
YOBERRY 909 NORTHWEST HWY 90 2019-01-23

Archives