The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the crimes reported this period and the districts in which they occurred.
May 31 – June 6
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 6 |
Assault, aggravated SBI | 1 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 1 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 7 |
Robbery of an individual | 2 |
Robbery, aggravated, of an individual | 2 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 2 |
Burglary of a building | 9 |
Burglary of information | 0 |
Burglary of a vehicle | 40 |
Burglary-habitat w/ intent to commit other felony | 1 |
Burglary of a habitat | 21 |
Burglary of a coin-operated machine | 2 |
Criminal mischief | 28 |
Information/identify theft | 20 |
Info found – property – forgery | 0 |
Shoplifting | 20 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by public servant | 0 |
Theft, pocket picking | 1 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 1 |
Theft, various | 36 |
Theft of a vehicle | 3 |
Theft of vehicle parts/accessories | 10 |
Theft of vehicle, non-motor | 1 |
Theft of a firearm | 2 |
Unauthorized use of motor vehicle | 22 |
May 17-23
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 2 |
Assault, aggravated with a deadly weapon | 3 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 3 |
Robbery of an individual | 2 |
Robbery, aggravated, of an individual | 3 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 1 |
Robbery, business | 2 |
Burglary of a building | 9 |
Burglary of information | 1 |
Burglary of a vehicle | 44 |
Burglary-habitat w/ intent to commit other felony | 2 |
Burglary of a habitat | 11 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 13 |
Information/identify theft | 9 |
Info found – property – forgery | 0 |
Shoplifting | 30 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by public servant | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 1 |
Theft, various | 27 |
Theft of a vehicle | 1 |
Theft of vehicle parts/accessories | 0 |
Theft of vehicle, non-motor | 3 |
Theft of a firearm | 0 |
Unauthorized use of motor vehicle | 15 |
May 3-9
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 5 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 1 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 5 |
Robbery of an individual | 0 |
Robbery, aggravated, of an individual | 1 |
Robbery, aggravated, home invasion | 1 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 0 |
Burglary of a building | 6 |
Burglary of information | 2 |
Burglary of a vehicle | 33 |
Burglary-habitat w/ intent to commit other felony | 1 |
Burglary of a habitat | 20 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 23 |
Information/identify theft | 13 |
Info found – property – forgery | 0 |
Shoplifting | 25 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by public servant | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 1 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft, various | 23 |
Theft of a vehicle | 1 |
Theft of vehicle parts/accessories | 1 |
Theft of vehicle, non-motor | 1 |
Theft of a firearm | 0 |
Unauthorized use of motor vehicle | 11 |