Each week the city of Garland Health Department conducts inspections of establishments where food is served. Inspections include day care centers, retirement homes, school cafeterias, restaurants – fast food and dine-in, convenience stores, and grocery stores.
A failing grade includes anything below 60. Any establishment scoring less than 70 is deemed “high risk” and inspection frequency of that establishment is increased. Establishments scoring less than 50 are subject to mandatory closure. Two establishments were closed and have now reopened.
FACILITY NAME | STREET NUMBER | STREET NAME | ACTIVITY DATE | SCORE | ||||
1 STAR BEVERAGE | 510 | PLANO | 10/30/2015 | 85 | ||||
6AM – 11PM FOOD STORE | 2006 | BUCKINGHAM | 10/30/2015 | 91 | ||||
7 CAFE | 4609 | WALNUT | 10/26/2015 | 80 | ||||
AUNTIE ANNE’S | 295 | CEDAR SAGE | 10/27/2015 | 83 | ||||
BEAVER ELEMENTARY | 3232 | MARCH | 10/29/2015 | 88 | ||||
BIG SPRINGS ELEMENTARY | 3301 | CAMPBELL | 10/27/2015 | 92 | ||||
BOBA HEAVEN | 3112 | JUPITER | 10/28/2015 | 77 | ||||
BOMBAY SWEET & FAST FOOD | 4550 | BUCKINGHAM | 10/26/2015 | 59 | ||||
BRAUM’S ICE CREAM #55 | 5435 | BROADWAY | 10/27/2015 | 82 | ||||
BURGER KING | 522 | PLANO | 10/30/2015 | 85 | ||||
CENTERVILLE ELEMENTARY | 600 | KINGSLEY | 10/28/2015 | 95 | ||||
CHAN’S II CHINESE RESTAURANT | 6318 | BROADWAY | 10/26/2015 | 65 | ||||
CHAO VIT THANH DA | 3212 | JUPITER | 10/26/2015 | 77 | ||||
CHICKEN EXPRESS | 2002 | EASTGATE | 10/27/2015 | 84 | ||||
CLUB HILL ELEMENTARY | 1330 | COLONEL | 10/26/2015 | 96 | ||||
COUNTRY CLUB ACTIVE LEARNING | 1601 | COUNTRY CLUB | 10/28/2015 | 97 | ||||
CRAWFISH HUT | 3212 | JUPITER | 10/26/2015 | 84 | ||||
CRISPY CHICKEN & RICE | 2930 | FIRST | 10/29/2015 | 77 | ||||
C’VILLE BEER & WINE | 127 | CENTERVILLE | 10/29/2015 | 86 | ||||
DAUGHERTY ELEMENTARY | 500 | MILLER | 10/30/2015 | 95 | ||||
DOLLAR TREE #5210 | 1202 | CENTERVILLE | 10/26/2015 | 90 | ||||
ETHRIDGE ELEMENTARY | 2301 | SAM HOUSTON | 10/30/2015 | 95 | ||||
FIRST BAPTIST CHURCH CHILD DEV CTR | 801 | AVENUE D | 10/29/2015 | 95 | ||||
FOREST BISTRO LLC | 2301 | FOREST | 10/28/2015 | 87 | ||||
FREEMAN ELEMENTARY | 1220 | WALNUT | 10/28/2015 | 95 | ||||
FRIENDSHIP HOUSE-1ST BAPTIST CHURCH | 620 | AVENUE B | 10/29/2015 | 93 | ||||
GARLAND POLICE DEPT. DETENTION CTR | 1900 | STATE | 10/28/2015 | 97 | ||||
GLADDEN WATER | 100 | SHILOH | 10/26/2015 | 95 | ||||
GOOD SAMARITAN | 214 | TWELFTH | 10/28/2015 | 94 | ||||
HANDLEY ELEMENTARY | 3725 | BROADWAY | 10/29/2015 | 99 | ||||
HICKMAN ELEMENTARY | 3114 | PINEWOOD | 10/26/2015 | 98 | ||||
JIMMY’S BIG BURGER | 1524 | NORTHWEST | 10/29/2015 | 81 | ||||
KENTUCKY FRIED CHICKEN | 1430 | BUCKINGHAM | 10/29/2015 | 90 | ||||
LA ESPIGA DE ORO | 565 | OATES | 10/29/2015 | 79 | ||||
LAS PALMAS SEAFOOD & TAQUERIA | 1201 | MILLER | 10/28/2015 | 23 | ||||
LYLES MIDDLE SCHOOL | 4655 | COUNTRY CLUB | 10/26/2015 | 99 | ||||
MAU PHUOC DUONG | 3212 | JUPITER | 10/28/2015 | 81 | ||||
MONTERREY TAQUERIAS | 901 | BELTLINE | 10/27/2015 | 73 | ||||
MORNING DONUTS | 3443 | CAMPBELL | 10/27/2015 | 91 | ||||
NANAK SUBZI MANDI | 4550 | BUCKINGHAM | 10/26/2015 | 66 | ||||
PARKCREST ELEMENTARY | 2232 | PARKCREST | 10/29/2015 | 95 | ||||
PRICE ELEMENTARY | 630 | STROUD | 10/29/2015 | 93 | ||||
ROACH ELEMENTARY | 1811 | MAYFIELD | 10/28/2015 | 98 | ||||
SAM HOUSTON MIDDLE SCHOOL | 2232 | SUSSEX | 10/29/2015 | 98 | ||||
SHOREHAVEN ELEMENTARY | 600 | SHOREHAVEN | 10/28/2015 | 94 | ||||
SHUGART ELEMENTARY | 4726 | ROSEHILL | 10/26/2015 | 97 | ||||
SONIC | 625 | TOWN SQUARE | 10/27/2015 | 73 | ||||
SOUTHGATE ELEMENTARY | 1115 | MAYFIELD | 10/28/2015 | 99 | ||||
STARBUCKS #6379 | 2645 | ARAPAHO | 10/29/2015 | 93 | ||||
STARBUCKS #9932 | 4280 | LAVON | 10/27/2015 | 91 | ||||
SUBWAY | 3243 | FOREST | 10/30/2015 | 77 | ||||
THE ATRIUM @ PATTY GRANVILLE | 300 | FIFTH | 10/27/2015 | 94 | ||||
THE SALVATION ARMY | 451 | AVENUE D | 10/29/2015 | 99 | ||||
TORTILLAS DEL RANCHO | 220 | KINGSLEY | 10/26/2015 | 24 | ||||
UPTOWN POPCORN, LLC | 520 | TOWN CENTER | 10/29/2015 | 93 | ||||
WALNUT BEVERAGE | 2215 | WALNUT | 10/28/2015 | 94 | ||||
WENDY’S | 5235 | GARLAND | 10/30/2015 | 85 | ||||
WHATABURGER | 4500 | BASS PRO | 10/29/2015 | 84 | ||||
WINCO FOODS STORE #131 | 1122 | CENTERVILLE | 10/27/2015 | 91 | ||||
82 | ||||||||
72 |