Each week the city of Garland Health Department conducts inspections of establishments where food is served. Inspections include day care centers, retirement homes, school cafeterias, restaurants – fast food and dine-in, convenience stores, and grocery stores.
A failing grade includes anything below 60. Any establishment scoring less than 70 is deemed “high risk” and inspection frequency of that establishment is increased. Establishments scoring less than 50 are subject to mandatory closure.
FACILITY NAME | STREET NUMBER | STREET NAME | ACTIVITY DATE | SCORE | ||||
AAA ADULT DAY CARE | 3306 | WALNUT | 1/8/2016 | 80 | ||||
ACCENT FOOD SERVICES LLC | 2350 | CRIST | 1/5/2016 | 90 | ||||
ANTOJITOS HONDURENOS | 1718 | FIRST | 1/4/2016 | 72 | ||||
APPLEBEE’S RESTAURANT | 1440 | EASTGATE | 1/4/2016 | 74 | ||||
BANH MI #1 | 3212 | JUPITER | 1/4/2016 | 62 | ||||
BELLIZA RECEPTION/WALNUT THEATER | 3310 | WALNUT | 1/8/2016 | 83 | ||||
CAFE LAS BRISAS | 1002 | MARION | 1/4/2016 | 89 | ||||
CENTERVILLE LEARNING CENTER | 407 | CENTERVILLE | 1/8/2016 | 83 | ||||
CORNER STOP | 775 | BUCKINGHAM | 1/7/2016 | 93 | ||||
73 | ||||||||
DISCOUNT BEER AND WINE | 1933 | NORTHWEST | 1/8/2016 | 92 | ||||
EBENEEZERS | 1933 | NORTHWEST | 1/8/2016 | 84 | ||||
EL SABROSO TAQUERIA | 3701 | WALNUT | 1/6/2016 | 78 | ||||
INTRINSIC SMOKEHOUSE & BREWERY | 509 | STATE | 1/6/2016 | 85 | ||||
KIDS GREEN ACRE SCHOOL | 675 | OATES | 1/6/2016 | 96 | ||||
LA MICHOACANA | 2406 | WALNUT | 1/6/2016 | 79 | ||||
64 | ||||||||
59 | ||||||||
NEW EGG ROLL | 2026 | BUCKINGHAM | 1/7/2016 | 58 | ||||
NIEVERIA LAS TORRES | 3460 | WALNUT | 1/7/2016 | 62 | ||||
PANADERIA GUATEMALTECA LA MEJOR | 1840 | FIRST | 1/4/2016 | 74 | ||||
QUOC HUONG RESTAURANT | 3112 | JUPITER | 1/7/2016 | 64 | ||||
RANCHO LA SANDIA | 999 | CENTERVILLE | 1/6/2016 | 83 | ||||
SHIPLEY DONUTS | 4750 | JUPITER | 1/6/2016 | 96 | ||||
STAR FOOD MART | 4201 | WALNUT | 1/8/2016 | 84 | ||||
STONEYBROOK MEMORY CARE OF GARLAND | 5600 | SHILOH | 1/5/2016 | 90 | ||||
TEXAS KING ZABIHA HALAL MEAT MKT | 4550 | BUCKINGHAM | 1/7/2016 | 86 | ||||
TOM THUMB #2561 | 925 | NORTHWEST | 1/8/2016 | 92 | ||||
89 | ||||||||
82 |