The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the 202 crimes reported.
Information provided by the Garland Police Department.
Crimes broken down by district
District 11 | 6 |
District 12 | 5 |
District 13 | 14 |
District 14 | 8 |
District 21 | 12 |
District 22 | 10 |
District 23 | 7 |
District 24 | 2 |
District 25 | 5 |
District 31 | 9 |
District 32 | 5 |
District 33 | 4 |
District 34 | 1 |
District 35 | 6 |
District 41 | 9 |
District 42 | 11 |
District 43 | 11 |
District 44 | 5 |
District 45 | 7 |
District 46 | 20 |
District 51 | 8 |
District 52 | 5 |
District 53 | 8 |
District 54 | 7 |
District 55 | 5 |
District 56 | 8 |
Not assigned to district | 4 |
Broken down by specific reported crimes
Murder, capital | 0 |
Murder, criminally negligent homicide | 1 |
Murder, crim. Negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 4 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 4 |
Robbery of an individual | 0 |
Robbery, aggravated, of an individual | 7 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 0 |
Burglary of a building | 3 |
Burglary of information | 1 |
Burglary of a vehicle | 43 |
Burglary-habitat w/ intent to commit other felony | 1 |
Burglary of a habitat | 7 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 21 |
Information/identify theft | 18 |
Info found – property – forgery | 0 |
Shoplifting | 21 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 1 |
Theft of an individual | 0 |
Theft, purse snatching | 1 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft, various | 42 |
Theft of a vehicle | 0 |
Theft of vehicle parts/accessories | 8 |
Theft of vehicle, non-motor | 1 |
Theft of a firearm
Unauthorized use of motor vehicle |
0
18 |