The city of Garland Health Department conducts weekly inspections of establishments where food is served. Inspection sites include day care centers, retirement homes, school cafeterias, restaurants – fast food and dine-in, convenience stores, and grocery stores. A failing grade includes anything below 60. Any establishment scoring less than 70 is deemed “high risk” and Health Department inspection frequency is increased. Establishments scoring less than 50 are subject to mandatory closure.
FACILITY NAME | STREET NUMBER | STREET NAME | ACTIVITY DATE | SCORE | ||||
BANH MI #1 | 3212 | JUPITER | 9/8/2016 | 67 | ||||
BIRRIERIA AGUINAGA | 105 | MAIN S | 9/6/2016 | 67 | ||||
BURGERLAND | 3035 | SHILOH | 9/6/2016 | 89 | ||||
CHAO VIT THANH DA | 3212 | JUPITER | 9/6/2016 | 72 | ||||
CURTIS CULWELL CENTER | 4999 | NAAMAN FOREST | 9/7/2016 | 97 | ||||
DOLLAR GENERAL STORE #1896 | 1464 | BUCKINGHAM | 9/7/2016 | 89 | ||||
DUNKIN ACADEMY | 720 | SHILOH | 9/9/2016 | 95 | ||||
EL SABROSO TAQUERIA #1 | 3426 | KINGSLEY | 9/6/2016 | 70 | ||||
FAMILY DOLLAR STORE 6424 | 1446 | BELTLINE | 9/9/2016 | 95 | ||||
FIESTA MART #54 | 2940 | FIRST | 9/8/2016 | 77 | ||||
FIRST BAPTIST CHURCH CHILD DEV CENT | 801 | AVENUE D | 9/8/2016 | 97 | ||||
FOOD MART ONE | 2430 | WALNUT | 9/6/2016 | 94 | ||||
GRILL 64 | 600 | CAMPBELL | 9/7/2016 | 86 | ||||
HAPPY DAYS SCHOOL | 1201 | MAIN | 9/8/2016 | 98 | ||||
HU TIEU MI VIETNAMESE | 4425 | WALNUT | 9/6/2016 | 53 | ||||
JACK IN THE BOX #716 | 3101 | FIRST | 9/8/2016 | 75 | ||||
MAIN STREET CAFE | 627 | MAIN | 9/6/2016 | 89 | ||||
MIRCH MASALA | 4550 | BUCKINGHAM | 9/7/2016 | 68 | ||||
ONE STAR FOOD MART #2 | 1102 | LAVON | 9/7/2016 | 82 | ||||
ONE STOP SHOP | 730 | WALNUT | 9/8/2016 | 68 | ||||
PALETERIA MICHOACANA | 1618 | FIRST | 9/8/2016 | 69 | ||||
PEARL C ANDERSON CHILDCARE GROUP | 625 | AVENUE B | 9/6/2016 | 98 | ||||
QUOC HUONG RESTAURANT | 3112 | JUPITER | 9/6/2016 | 48 | ||||
SBT LAO THAI FOOD TO GO | 2020 | BUCKINGHAM | 9/9/2016 | 66 | ||||
SCOTTY P’S HAMBURGERS GARLAND | 4280 | LAVON | 9/6/2016 | 89 | ||||
SMALL MIRACLES ACADEMY | 5902 | JUPITER | 9/6/2016 | 94 | ||||
TAQUERIA LOS PRIMITOS | 3805 | WALNUT | 9/6/2016 | 71 | ||||
TAQUERIA MORELOS | 2430 | WALNUT | 9/6/2016 | 83 | ||||
VAUGHAN’S DONUTS | 109A | FIRST | 9/9/2016 | 73 | ||||
WALMART SUPERCENTER #3224 | 555 | I30 FRWY | 9/7/2016 | 92 | ||||
91 | ||||||||
84 |