The Garland Health Department conducts weekly inspections of establishments where food is served. Inspections are performed at day care centers, retirement homes, school cafeterias, restaurants and stores. A failing grade includes anything below 60. Any establishment that scores less than 70 is deemed “high risk” and health dept. inspections are performed more frequently. Establishments scoring less than 50 are subject to mandatory closure.
FACILITY NAME | STREET NUMBER | STREET NAME | ACTIVITY DATE | SCORE | ||||
7-ELEVEN CONVENIENCE STORE #35393A | 2510 | BELTLINE | 6/26/2018 | 86 | ||||
A & M FOODS | 314 | BARNES | 6/26/2018 | 89 | ||||
AQUA FRESH WATER STORE | 3565 | WALNUT | 6/27/2018 | 98 | ||||
ARBY’S ROAST BEEF | 1902 | NORTHWEST | 7/3/2018 | 83 | ||||
ART BAKERY | 3112 | JUPITER | 6/26/2018 | 91 | ||||
BIRRIERIA AGUINAGA | 105 | MAIN | 6/26/2018 | 51 | ||||
CHAMPIONS NUTRITION | 1452 | NORTHWEST | 6/27/2018 | 94 | ||||
CHILI’S GRILL & BAR #27 | 1775 | NORTHWEST | 6/27/2018 | 61 | ||||
CITY STAR 1 | 1036 | COUNTRY CLUB | 6/27/2018 | 88 | ||||
DALLAS OMNI CARE | 2222 | DEER MEADOW | 6/26/2018 | 85 | ||||
DEL MAR OYSTER BAR | 1311 | MARKETPLACE | 7/5/2018 | 67 | ||||
DELICIAS NATURALES FRUTERIA Y NEVERIA | 5501 | BROADWAY | 6/27/2018 | 74 | ||||
DOAN RESTAURANT | 3530 | WALNUT | 6/26/2018 | 78 | ||||
DOLLAR GENERAL STORE #1896 | 1464 | BUCKINGHAM | 7/5/2018 | 93 | ||||
DOLLAR GENERAL STORE #3369 | 839 | CENTERVILLE | 6/26/2018 | 91 | ||||
DUNKIN DONUTS | 803 | CENTERVILLE | 6/26/2018 | 91 | ||||
EL RIO GRANDE #4 | 901 | MILLER | 6/25/2018 | 83 | ||||
82 | ||||||||
E-Z SHOP #7 | 4616 | NORTHWEST | 6/25/2018 | 92 | ||||
FAMILY DOLLAR STORE #1569 | 3465 | WALNUT | 6/27/2018 | 94 | ||||
FAMILY DOLLAR STORE #6424 | 1446 | BELTLINE | 7/5/2018 | 94 | ||||
GOL SUPER MARKET | 717 | FIFTH | 6/27/2018 | 92 | ||||
HELLA TEMPLE | 2121 | ROWLETT | 7/5/2018 | 89 | ||||
HIEP THAI FOOD STORE | 3347 | WALNUT | 6/25/2018 | 89 | ||||
83 | ||||||||
IRON WOK EXPRESS | 3235 | GARLAND | 6/23/2018 | 80 | ||||
JACK IN THE BOX #767 | 3480 | ARAPAHO | 6/27/2018 | 85 | ||||
JIMMY JOHNS GOURMET SANDWICH SHOP | 909 | CENTERVILLE | 7/3/2018 | 81 | ||||
JOLLY CHEF #1 | 502 | IDLEWILD | 6/26/2018 | 83 | ||||
JT CAJUN SEAFOOD & WINGS | 480 | INTERSTATE 30 | 7/5/2018 | 60 | ||||
LA BELLA ITALIAN GRILL | 4125 | BROADWAY | 6/28/2018 | 77 | ||||
LA NUEVA DE ZACATECAS | 1618 | FIRST | 6/26/2018 | 75 | ||||
LITTLE CAESAR’S #3225001 | 2645 | ARAPAHO | 6/27/2018 | 91 | ||||
LOS TRES HERMANOS | 1901 | JUPITER | 6/30/2018 | 76 | ||||
MILLER MART | 1506 | MILLER | 7/7/2018 | 85 | ||||
PANDA EXPRESS #2598 | 1360 | CENTERVILLE | 7/2/2018 | 93 | ||||
PAPA JOHN’S PIZZA #1065 | 5952 | BROADWAY | 7/6/2018 | 90 | ||||
PAPA MURPHY’S | 3015 | ARAPAHO | 6/27/2018 | 90 | ||||
PIZZA HUT #027449 | 2218 | KINGSLEY | 6/26/2018 | 96 | ||||
PRECIOUS ROSE CHILD DEVELOPMENT CENTER | 244 | BARNES | 6/26/2018 | 91 | ||||
QUALITY BASED LEARNING CENTER, L.L.C. | 1430 | NORTHWEST | 6/27/2018 | 92 | ||||
QUIK & EASY | 806 | CENTERVILLE | 6/25/2018 | 90 | ||||
QUIKTRIP #901 | 220 | CENTERVILLE | 6/26/2018 | 88 | ||||
RAISING CANE’S RESTAURANT #303 | 1102 | NORTHWEST | 7/7/2018 | 85 | ||||
SAMS DOLLAR AND MORE | 3548 | WALNUT | 6/26/2018 | 98 | ||||
SCOOTERS | 1401 | NORTHWEST | 6/23/2018 | 86 | ||||
SEÑOR CHACHOTE CANTINA & GRILL | 7602 | JUPITER | 6/26/2018 | 82 | ||||
SONIC DRIVE-IN #3688 | 6130 | JUPITER | 6/27/2018 | 85 | ||||
SONIC DRIVE-IN #4688 | 6202 | BROADWAY | 6/29/2018 | 82 | ||||
SPEEDEE WAY | 1931 | JUPITER | 6/27/2018 | 98 | ||||
SUBWAY #62989 | 1501 | MILLER | 6/23/2018 | 83 | ||||
SURF AND SWIM | 440 | OATES | 6/26/2018 | 89 | ||||
TACO BELL #27867 | 1050 | NORTHWEST | 6/30/2018 | 89 | ||||
TIENDA GUANACO | 1718 | FIRST | 6/27/2018 | 96 | ||||
TIENDA HONDURAS MAYA | 2602 | WALNUT | 6/26/2018 | 98 | ||||
72 |