The city of Garland has proudly supported the Summer Nutrition Program for more than 20 years and will continue to ensure the youth in the community continue to receive a meal during the summer break. CitySquare, an advocacy organization that works to fight poverty in the community, will oversee the 2019 program.
The program provides free meals for children ages 1-18, Monday through Friday, June 3 through Aug. 9. Visit www.citysquare.org/food for more information or contact volunteercoordinator@citysquare.org. See list of site locations below:
Site Name | Street | Start
Date |
Days
Meals Served
|
Meal Type | Meal
Time |
Meal Type | Meal
Time |
For the Nations Refugee Outreach | 414 S. Purdue Drive | 6/10/2019 | M-Th | L | 11:30 a.m. -1:30 p.m. | ||
Gale Fields Recreation Center | 1701 Dairy Road | 6/3/2019 | M-F | L | 11 a.m. – 1 p.m. | ||
Granger Recreation Center | 1310 West Avenue F | 6/3/2019 | M-F | L | 11 a.m. – 1 p.m. | ||
Metro Family Ministries @ R.O.C. | 3375 Edgewood Dr. | 6/3/2019 | M-F | L | 11:10 a.m.-1 p.m. | ||
Monica Park Christian Church | 2600 Broadway Blvd. | 6/3/2019 | M-F | B | 7:30 – 8:30 a.m. | L | 11 a.m. -12:30 p.m. |
Mount Hebron Day Care | 901 Dairy Road | 6/3/2019 | M-F | B | 8:20 – 9:30 a.m. | L | 11 a.m. -12:30 p.m. |
Saturn Road Church of Christ | 3030 Saturn Road. | 6/10/2019 | M-F | B | 8:45 – 9:10 a.m. | L | noon – 1 p.m. |
The Meadows Apartments | 3826 Easton Meadows Dr. | 6/10/2019 | M-F | B | 10 – 11 a.m. | L | 1 – 2 p.m. |
Allandell | 2800 W Walnut St | 6/3/2019 | M-F | L | 1:09 – 1:35 p.m. | ||
Centerville Pointe Apartments | 4266 Duck Creek Dr | 6/3/2019 | M-F | L | 10:40 – 11:15 a.m. | ||
Hickory Apartments | 320 S Jupiter Rd | 6/3/2019 | M-F | L | 2:10 – 2:45 p.m. | ||
Parkaire Apartments | 300 S Jupiter Rd | 6/3/2019 | M-F | L | 2:45 – 3:15 p.m. | ||
Spanish Stone | 1520 W Kingsley Rd | 6/3/2019 | M-F | L | 11:25 a.m. – noon | ||
Spanish Villa | 110 N Jupiter Rd 108 | 6/3/2019 | M-F | L | 3:15 – 3:50 p.m. | ||
Villa del Rio | 1302 N Shiloh Rd | 6/3/2019 | M-F | L | 12:15 – 12:55 p.m. |
Information provided by city of Garland.