Health Department inspections: July 29 – August 2

Aug. 4, 2019

The Garland Health Department conducts weekly inspections of establishments where food is served. Inspections are performed at day care centers, retirement homes, school cafeterias, restaurants and stores.

 

FacilityNameâ–´ Address Score ActivityDate
BBQ KING 3112 N JUPITER RD 62 2019-08-01
BOTH WORLDS MEXICAN AND AMERICAN CUISINE 1500 PAINTBRUSH ST 85 2019-07-31
CAMBIANDO VIDAS 4310 SATURN RD 81 2019-07-29
CASTLEGLEN PRIVATE SCHOOL 602 CASTLEGLEN DR 92 2019-07-30
DALLAS SUPERSTORE INC 3212 N JUPITER RD #100 66 2019-08-01
DOMINO’S PIZZA #6914 149 W KINGSLEY RD #202 92 2019-07-29
EL POLLO REGIO #2 501 N PLANO RD 73 2019-07-31
EL RIO GRANDE #5 3460 W WALNUT ST #106 86 2019-07-30
EL RIO GRANDE #5 3460 W WALNUT ST #106 70 2019-07-30
FAMILY DONUTS 833 W MILLER RD 76 2019-07-31
GARLAND NURSING & REHABILITATION 321 N SHILOH RD 89 2019-07-31
PECAN RANCH EARLY LEARNING CENTER, LLC 815 E OATES RD 95 2019-07-29
PIZZA PATRON #8 3419 W WALNUT ST 92 2019-07-31
RACETRAC #560 2646 S JUPITER RD 84 2019-08-01
SKILLMAN WOK 565 W OATES RD #145 71 2019-08-01
SUBWAY #29171 3243 FOREST LN 84 2019-07-31
SUBWAY #50514 109 S FIRST ST #109B 88 2019-07-31
SUPER 8 252 W INTERSTATE 30 100 2019-07-31
TACO BELL #35448 502 S GARLAND AVE 92 2019-07-29
WALMART NEIGHBORHOOD MKT #4046 1855 S GARLAND AVE 91 2019-07-31
WALMART NEIGHBORHOOD MKT #4046 1855 S GARLAND AVE 80 2019-07-31
WALMART NEIGHBORHOOD MKT#2975 3959 BROADWAY BLVD 91 2019-07-31

Archives