The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the 186 crimes reported.
Information provided by the Garland Police Department.
Crimes broken down by district
District 11 | 1 |
District 12 | 5 |
District 13 | 9 |
District 14 | 13 |
District 21 | 13 |
District 22 | 6 |
District 23 | 14 |
District 24 | 3 |
District 25 | 7 |
District 31 | 11 |
District 32 | 1 |
District 33 | 2 |
District 34 | 3 |
District 35 | 7 |
District 41 | 6 |
District 42 | 9 |
District 43 | 8 |
District 44 | 2 |
District 45 | 4 |
District 46 | 12 |
District 51 | 7 |
District 52 | 3 |
District 53 | 8 |
District 54 | 9 |
District 55 | 6 |
District 56 | 14 |
Not assigned to district | 3 |
Broken down by specific reported crimes
Murder, capital/terror threat | 1 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, manslaughter | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 6 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against public servant | 0 |
Injury to a child – BI | 1 |
Injury to an elderly person – BI | 0 |
Injury to a disabled person | 0 |
Sexual assault | 3 |
Robbery of an individual | 1 |
Robbery, aggravated, of an individual | 0 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 2 |
Robbery, business | 0 |
Burglary of a building | 11 |
Burglary of information | 3 |
Burglary of a vehicle | 17 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 9 |
Burglary of a coin-operated machine | 1 |
Criminal mischief | 17 |
Information/identify theft | 8 |
Info found – property – forgery | 0 |
Shoplifting | 16 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 2 |
Theft, purse snatching | 1 |
Theft of an elderly individual | 0 |
Theft of a service | 2 |
Theft, various | 42 |
Theft of a vehicle | 3 |
Theft of vehicle parts/accessories | 11 |
Theft of vehicle, non-motor | 1 |
Theft of a firearm
Unauthorized use of motor vehicle |
3
25 |