The Garland Health Department conducts weekly inspections of establishments where food is served. Inspections are performed at daycare centers, retirement homes, school cafeterias, restaurants and stores. A failing grade includes anything below 60. Any establishment that scores less than 70 is deemed “high risk” and inspections are performed more frequently. Those scoring less than 50 are subject to mandatory closure.
Facility Name▴ | Address | Score | Activity Date |
7-ELEVEN CONVENIENCE STORE #35398A | 2509 FIREWHEEL PKWY | 84 | 2020-01-13 |
A CREATIVE FOCUS LEARNING CENTER | 720 MEADOWCREEK LN | 85 | 2020-01-15 |
AMAZING DONUTS | 5501 BROADWAY BLVD #107 | 76 | 2020-01-13 |
BEEF HOUSE | 3110 SATURN RD #103 | 66 | 2020-01-14 |
BIRRIERIA AGUINAGA | 105 MAIN ST | 67 | 2020-01-14 |
CHUCK E. CHEESE’S #942 | 1340 W CENTERVILLE RD | 81 | 2020-01-13 |
DONUT BALL | 1546 ROWLETT RD #119 | 86 | 2020-01-14 |
DUCK CREEK GOLF CLUB | 2800 DIAMOND OAKS DR | 96 | 2020-01-13 |
FAMILY DONUTS | 833 W MILLER RD | 74 | 2020-01-14 |
IMAGINATION STATION | 1966 ARAPAHO RD | 99 | 2020-01-15 |
IRON WOK EXPRESS | 3235 S GARLAND AVE | 77 | 2020-01-13 |
KEZIRA CAFE | 4413 W WALNUT ST #433 | 79 | 2020-01-15 |
LA ZACATECANA MEAT MARKET | 2376 LAVON DR #110 | 80 | 2020-01-14 |
LA ZACATECANA MEAT MARKET | 2376 LAVON DR #110 | 77 | 2020-01-14 |
LAKE CITIES MONTESSORI SCHOOL | 1935 E CENTERVILLE RD | 95 | 2020-01-15 |
LITTLE CAESAR’S #0021 | 6018 BROADWAY BLVD | 85 | 2020-01-13 |
LOS COMPADRES TAQUERIA | 3450 W WALNUT ST | 86 | 2020-01-13 |
LUCKY’S BEER AND WINE | 6505 DUCK CREEK DR | 96 | 2020-01-15 |
MEEZ FOOD MART | 2315 GUTHRIE RD | 89 | 2020-01-13 |
PAPA JOHN’S PIZZA #1065 | 5952 BROADWAY BLVD | 90 | 2020-01-14 |
PECAN RANCH EARLY LEARNING CTR, LLC | 815 E OATES RD | 88 | 2020-01-16 |
RAINBOW DONUTS | 2441 W WALNUT ST #235 | 95 | 2020-01-17 |
RALPH’S CHEVRON | 1401 BELTLINE RD | 91 | 2020-01-14 |
S & T FOOD STORE | 3845 N GARLAND AVE #100 | 90 | 2020-01-14 |
SUBWAY #10024 | 1251 NORTHWEST HWY Suite A | 86 | 2020-01-14 |
THAI NOODLE WAVE | 5129 N GARLAND AVE #100 | 54 | 2020-01-14 |
WALMART NEIGHBORHOOD MKT#2975 | 3959 BROADWAY BLVD | 90 | 2020-01-15 |
WALMART SUPERCENTER #1055 | 5302 N GARLAND AVE | 91 | 2020-01-15 |
WALMART SUPERCENTER #1055 | 5302 N GARLAND AVE | 91 | 2020-01-15 |
WALMART SUPERCENTER #1800 | 1801 MARKETPLACE DR | 86 | 2020-01-15 |
WALMART SUPERCENTER #1800 | 1801 MARKETPLACE DR | 94 | 2020-01-15 |
The