The Garland Police Department has divided the city into districts, numbers vary from 11 to 56. Listed below are the 190 crimes reported from Oct. 11-17, separated by district number.
Information provided by the Garland Police Department.
Crimes by district
District 11 | 5 |
District 12 | 8 |
District 13 | 13 |
District 14 | 13 |
District 15 | 0 |
District 16 | 0 |
District 21 | 11 |
District 22 | 9 |
District 23 | 8 |
District 24 | 5 |
District 25 | 6 |
District 26 | 0 |
District 31 | 5 |
District 32 | 2 |
District 33 | 4 |
District 34 | 2 |
District 35 | 1` |
District 41 | 13 |
District 42 | 5 |
District 43 | 9 |
District 44 | 0 |
District 45 | 7 |
District 46 | 6 |
District 51 | 10 |
District 52 | 11 |
District 53 | 10 |
District 54 | 10 |
District 55 | 4 |
District 56 | 6 |
Not assigned to a district | 7 |
Broken down by specific reported crimes
Murder, capital/terror threat | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, manslaughter | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 5 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against public servant | 2 |
Injury to a child – BI | 0 |
Injury to an elderly person – BI | 1 |
Injury to a disabled person | 0 |
Sexual assault | 0 |
Sexual assault of a child | 2 |
Robbery of an individual | 1 |
Robbery, aggravated, of an individual | 5 |
Robbery, aggravated, home invasion | 1 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 1 |
Burglary of a building | 9 |
Burglary of information | 3 |
Burglary of a vehicle | 41 |
Burglary-habitat w/ intent to commit another felony | 2 |
Burglary of a habitat | 6 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 18 |
Information/identify theft | 11 |
Info found – property – forgery | 0 |
Shoplifting | 14 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive a stolen check | 0 |
Theft by check | 0 |
Theft, pocket-picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft of mail | 4 |
Theft, various | 36 |
Theft of a vehicle | 1 |
Theft of vehicle parts/accessories | 10 |
Theft of vehicle, non-motor | 1 |
Theft of a firearm
Unauthorized use of a motor vehicle |
1
15 |