The Garland Health Department conducts weekly inspections of establishments where food is served. Inspections are performed at daycare centers, retirement homes, school cafeterias, restaurants and stores.
Inspectors use a 100-point scoring system during each unannounced routine inspection. Every violation noted is debited using a weighted scale (1 to 5) based on severity.
The frequency is based on each establishment’s potential risk
. The risk
is based upon the previous inspection score average, the number of critical or dangerous violations per inspection and type of food preparation and volume of customers. Unannounced scoring inspections are conducted from one to four times per year.
Facility Name▴ | Address | Score | Activity Date |
7-ELEVEN CONVENIENCE STORE #41933H | 2646 S JUPITER RD | 89 | 2024-05-06 |
ABBETT ELEMENTARY SCHOOL | 730 W MUIRFIELD RD | 97 | 2024-05-09 |
BUSSEY MIDDLE SCHOOL | 1204 TRAVIS ST | 90 | 2024-05-06 |
CALDWELL ELEMENTARY SCHOOL | 3400 SATURN RD | 95 | 2024-05-08 |
CARVER ELEMENTARY SCHOOL | 2800 WYNN JOYCE RD | 100 | 2024-05-09 |
CITY STAR 1 | 1036 N COUNTRY CLUB | 83 | 2024-05-06 |
CLASSICAL CENTER-BRANDENBURG | 626 NICKENS RD | 99 | 2024-05-06 |
CLUB HILL ELEMENTARY | 1330 COLONEL DR | 98 | 2024-05-06 |
COMMERCIAL KITCHEN 24 | 4315 ACTION ST #200 | 82 | 2024-05-09 |
COUCH ELEMENTARY | 4349 WATERHOUSE DR | 94 | 2024-05-09 |
FREEMAN ELEMENTARY | 1220 W WALNUT ST | 96 | 2024-05-06 |
GILBREATH REED CAREER & TECH CTR | 4885 N GEORGE BUSH | 89 | 2024-05-07 |
GILBREATH REED CAREER & TECH CTR | 4885 N GEORGE BUSH | 88 | 2024-05-07 |
GOLDEN MEADOWS ELEMENTARY | 1726 TRAVIS ST | 95 | 2024-05-06 |
HANDLEY ELEMENTARY | 3725 BROADWAY BLVD | 98 | 2024-05-06 |
IGNITE COMMUNITY SCHOOL-GARLAND | 3024 ANITA DR | 86 | 2024-05-09 |
LAKEVIEW CENTENNIAL HIGH SCHOOL | 3505 HAYMAN DR | 99 | 2024-05-08 |
LAVON DRIVE BAPTIST CHURCH | 1520 LAVON DR | 89 | 2024-05-09 |
LUNA ELEMENTARY | 1050 LOCHNESS LN | 94 | 2024-05-09 |
M & J FIT | 1110 LAVON DR | 100 | 2024-05-06 |
MI GORDITO TAQUERIA | 535 N PLANO RD #100 | 79 | 2024-05-09 |
MR J’S FOOD STORE | 906 HIGHWAY 66 | 78 | 2024-05-06 |
NAAMAN FOREST HIGH SCHOOL | 4843 NAAMAN FOREST | 95 | 2024-05-07 |
ONE STOP FOOD STORE #1 | 3805 W WALNUT ST | 85 | 2024-05-06 |
PARKCREST ELEMENTARY | 2232 PARKCREST DR | 99 | 2024-05-09 |
PEAK FOOD MART | 5509 BROADWAY #B | 97 | 2024-05-10 |
PRICE ELEMENTARY | 630 STROUD LN | 92 | 2024-05-09 |
ROACH ELEMENTARY | 1811 MAYFIELD AVE | 99 | 2024-05-08 |
SAM HOUSTON MIDDLE SCHOOL | 2232 SUSSEX DR | 99 | 2024-05-09 |
SCOOP N’ BUNS | 507 W WALNUT ST | 79 | 2024-05-09 |
SOUTH GARLAND HIGH SCHOOL | 600 COLONEL DR | 96 | 2024-05-07 |
SOUTHGATE ELEMENTARY | 1115 MAYFIELD AVE | 99 | 2024-05-09 |
SPRING CREEK ELEMENTARY | 1510 SPRING CREEK | 95 | 2024-05-08 |
STAR BUKRI’S CATERING | 2026 N JUPITER RD | 69 | 2024-05-07 |
STOP N GO | 609 DAIRY RD #100 | 85 | 2024-05-06 |
THE FACTORY KITCHEN #2 | 3009 APOLLO RD #100 | 91 | 2024-05-06 |
THORNHILL CATERING | 4315 ACTION ST #100 | 94 | 2024-05-09 |
TOLER ELEMENTARY | 3520 GUTHRIE RD | 98 | 2024-05-08 |
VIVA FOODS | 535 N PLANO RD | 92 | 2024-05-09 |
WEBB MIDDLE SCHOOL | 1610 SPRING CREEK | 85 | 2024-05-08 |
Z MAGIC FOOD STORE | 1141 E WALNUT ST #A | 85 | 2024-05-06 |
April 29 – May 3
Facility Name▴ | Address | Score | Activity Date |
ARBY’S RESTAURANT | 4902 N GARLAND AVE | 88 | 2024-04-30 |
BEAVER TECHNOLOGY CENTER | 3232 MARCH LN | 95 | 2024-04-30 |
BURGER KING #5020 | 106 S FIRST ST | 84 | 2024-05-03 |
CANTEEN @ LOWE’S #0611 | 2949 N GEORGE BUSH | 100 | 2024-05-01 |
CENTERVILLE ELEMENTARY SCHOOL | 600 KEEN DR | 100 | 2024-05-02 |
CISNEROS PREKINDERGARTEN SCHOOL | 2826 S FIFTH ST | 99 | 2024-05-02 |
COOL ZONE GARLAND | 1012 S FIRST ST | 91 | 2024-05-03 |
COOPER ELEMENTARY | 1200 KINGSBRIDGE DR | 92 | 2024-04-29 |
DAUGHERTY ELEMENTARY | 500 W MILLER RD | 100 | 2024-04-29 |
DAVID’S CIGARS | 1456 BELTLINE RD #127 | 98 | 2024-05-01 |
DAVIS ELEMENTARY | 1621 MCCALLUM DR | 92 | 2024-04-30 |
DOLLAR TREE #8042 | 1446 BELTLINE RD | 93 | 2024-05-02 |
HICKMAN ELEMENTARY | 3114 PINEWOOD DR | 97 | 2024-05-01 |
HILLSIDE ACADEMY FOR EXCELLENCE | 2014 DAIRY RD | 96 | 2024-04-29 |
IL TEXAS CHARTER HIGH SCHOOL | 4413 N SHILOH RD | 86 | 2024-04-30 |
INTERNATIONAL LEADERSHIP OF TX | 3301 N SHILOH RD | 79 | 2024-04-30 |
JACKSON TECHNOLOGY CENTER | 1310 BOBBIE LN | 92 | 2024-04-30 |
MEMORIAL PATHWAY ACADEMY | 2825 S FIRST ST | 97 | 2024-05-02 |
NORTH GARLAND HIGH SCHOOL | 2109 W BUCKINGHAM | 83 | 2024-04-29 |
OUTBACK STEAKHOUSE #4476 | 4902 N GEORGE BUSH | 84 | 2024-05-02 |
TEXACO FOOD MART 100 | 1901 N GARLAND AVE | 92 | 2024-04-29 |
WATSON TECHNOLOGY CENTER | 2601 DAIRY RD | 98 | 2024-04-29 |
Z MAGIC FOOD STORE | 1141 E WALNUT ST #A | 74 | 2024-05-01 |
April 22 – April 26
Facility Name▴ | Address | Score | Activity Date |
7-ELEVEN CONVENIENCE STORE #38550 | 806 W CENTERVILLE | 86 | 2024-04-23 |
BULLOCK ELEMENTARY SCHOOL | 3909 EDGEWOOD DR | 84 | 2024-04-23 |
DILENIA’S TRADICIONES CATRACHAS | 4002 BROADWAY #105 | 74 | 2024-04-22 |
ETHRIDGE ELEMENTARY | 2301 SAM HOUSTON | 92 | 2024-04-26 |
FATHER & SON TABACCO STORE | 3225 FOREST LN | 84 | 2024-04-24 |
GARLAND ISD BACKUP FREEZER | 701 N FIRST ST | 97 | 2024-04-26 |
GARLAND ISD WAREHOUSE | 701 N FIRST ST | 96 | 2024-04-26 |
GISD ALTERNATIVE EDUCATION CENTER | 2015 S COUNTRY CLUB | 96 | 2024-04-25 |
GOOD SHEPHERD CATHOLIC SCHOOL | 214 S GARLAND AVE | 79 | 2024-04-23 |
HARMONY SCHOOL INNOVATION GARLAND | 2250 FIREWHEEL PKY | 93 | 2024-04-22 |
HARMONY SCIENCE ACADEMY- GARLAND | 2302 FIREWHEEL PKY | 98 | 2024-04-22 |
JUPITER RD EXXON | 3080 S JUPITER RD | 100 | 2024-04-25 |
KIMBERLIN ACAD FOR EXCELLENCE | 1320 CUMBERLAND DR | 100 | 2024-04-25 |
LISTER ELEMENTARY | 3131 MARS DR | 91 | 2024-04-22 |
LYLES MIDDLE SCHOOL | 4655 S COUNTRY CLUB | 87 | 2024-04-24 |
MARKET MISSION | 2960 MARKET ST | 97 | 2024-04-25 |
NORTHLAKE ELEMENTARY | 1626 BOSQUE DR | 89 | 2024-04-22 |
PARSONS PRE-K | 2202 RICH OAK DR | 98 | 2024-04-26 |
PRIME FOOD STORE | 1420 N GLENBROOK | 82 | 2024-04-25 |
QUIKTRIP #901 | 220 W CENTERVILLE | 85 | 2024-04-23 |
RICE BOWL EXPRESS | 4018 BROADWAY BLVD | 85 | 2024-04-22 |
SCOOTER’S COFFEE | 3414 BROADWAY BLVD | 95 | 2024-04-25 |
SCRUMPTIOUS PALETERIA Y POSTRES | 1250 NORTHWEST #A | 100 | 2024-04-25 |
SHIPLEY DONUTS | 4750 N JUPITER #125 | 81 | 2024-04-25 |
SHUGART ELEMENTARY | 4726 ROSEHILL RD | 99 | 2024-04-24 |
SKILLMAN WOK | 565 W OATES RD #145 | 76 | 2024-04-26 |
SOUTHERN MAID DONUTS | 565 W OATES RD #143 | 76 | 2024-04-26 |
STOP IN FOOD STORE | 1702 FOREST LN | 100 | 2024-04-25 |
TAQUERIA EL PRIMO | 3345 BROADWAY #111 | 73 | 2024-04-25 |
TOM THUMB #1783 | 2645 ARAPAHO RD | 97 | 2024-04-26 |
TOM THUMB #1783 | 2645 ARAPAHO RD | 97 | 2024-04-26 |
WALNUT GLEN ACAD FOR EXCELLENCE | 3101 EDGEWOOD DR | 93 | 2024-04-23 |
WILLIAMS ELEMENTARY | 1821 OLD GATE LN | 97 | 2024-04-26 |
YETI FOOD MART | 126 E CENTERVILLE RD | 96 | 2024-04-22 |
April 15 – April 19
Facility Name▴ | Address | Score | Activity Date |
ALEKA’S BURGERS AND TACOS | 4122 BROADWAY BLVD | 76 | 2024-04-18 |
BOWLERO GARLAND | 1950 MARKETPLACE | 87 | 2024-04-18 |
BRADFIELD ELEMENTARY SCHOOL | 3817 BUCKNELL DR | 92 | 2024-04-17 |
BRAUM’S ICE CREAM #61 | 1815 NORTHWEST HWY | 94 | 2024-04-16 |
HOWDY COW | 4125 BROADWAY #216 | 88 | 2024-04-18 |
MINI-MART | 1106 ROWLETT RD | 74 | 2024-04-19 |
O’BANION MIDDLE SCHOOL | 700 BIRCHWOOD DR | 92 | 2024-04-18 |
O’HENRY ELEMENTARY | 4100 TYNES DR | 95 | 2024-04-17 |
PALIO?S PIZZA CAFE OF FIREWHEEL | 615 TOWN SQUARE | 92 | 2024-04-18 |
SELLERS MIDDLE SCHOOL | 1009 MARS DR | 85 | 2024-04-16 |
SHOREHAVEN ELEMENTARY | 600 SHOREHAVEN DR | 94 | 2024-04-16 |
SONIC DRIVE-IN #5614 | 625 TOWN SQUARE | 85 | 2024-04-18 |
STARBUCKS COFFEE #2578 | 2535 FIREWHEEL PKWY | 93 | 2024-04-19 |
WEAVER ELEMENTARY | 805 PLEASANT VALLEY | 94 | 2024-04-16 |
WILDWOOD | 310 TOWN CENTER | 71 | 2024-04-18 |
April 8 – April 12
Facility Name▴ | Address | Score | Activity Date |
DING TEA | 911 W CENTERVILLE RD | 72 | 2024-04-10 |
DONUTS DONUTS | 141 E CENTERVILLE RD | 79 | 2024-04-10 |
GARLAND HIGH SCHOOL | 310 S GARLAND AVE | 94 | 2024-04-11 |
GOL SUPER MARKET | 717 S FIFTH ST | 92 | 2024-04-11 |
MOLINA PUPUSERIA | 717 S FIFTH ST | 89 | 2024-04-11 |
PARKS PLACE | 2121 NORTHWEST #110 | 90 | 2024-04-09 |
SUPER FOOD MART LA VERDE | 102 E BUCKINGHAM RD | 90 | 2024-04-12 |
TORTAS LA HECHIZERA | 973 W CENTERVILLE RD | 86 | 2024-04-10 |
April 1 – April 5
Facility Name▴ | Address | Score | Activity Date | ||
CHEDDARS CASUAL CAFE #2026 | 5445 N GEORGE BUSH | 91 | 2024-04-01 | ||
CHEDDARS CASUAL CAFE #2026 | 5445 N GEORGE BUSH | 91 | 2024-04-01 | ||
RAISING CANE’S RESTAURANT #303 | 1102 NORTHWEST HWY | 97 | 2024-03-29 | ||
RICE HOUSE EXPRESS | 430 EAST I-30 #200 | 80 | 2024-03-29 | ||
TACO BELL #27867 | 1050 NORTHWEST HWY | 85 | 2024-03-29 | ||
March 25 – March 29
Facility Name▴ | Address | Score | Activity Date |
DICKEY’S BARBECUE PIT | 1413 W BUCKINGHAM | 52 | 2024-03-26 |
DONUT PALACE | 3350 BROADWAY #103 | 86 | 2024-03-25 |
FOOD MART ONE | 2430 W WALNUT ST | 94 | 2024-03-25 |
GO ANYWHERE | 238 LAVON DR Suite B | 100 | 2024-03-26 |
GOLDEN CHICK #1209 | 3330 BROADWAY BLVD | 74 | 2024-03-25 |
LA PI?ITA | 3338 BROADWAY #310 | 91 | 2024-03-25 |
PAN TACOS Y MAS LA FAMILIAR, LLC | 1608 S FIFTH ST Suite A | 78 | 2024-03-26 |
RAISING CANE’S RESTAURANT #303 | 1102 NORTHWEST HWY | 97 | 2024-03-29 |
RICE HOUSE EXPRESS | 430 E I-30 #200 | 80 | 2024-03-29 |
SONIC DRIVE-IN #2084 | 3327 BROADWAY BLVD | 89 | 2024-03-25 |
STOP N BUY & THRIFT FOOD MART | 1608 S FIFTH ST | 91 | 2024-03-26 |
SUBWAY #4740 | 3324 BROADWAY BLVD | 89 | 2024-03-25 |
TACO BELL #27867 | 1050 NORTHWEST HWY | 85 | 2024-03-29 |
TAQUERIA LA RANCHERA | 2433 PARKCREST DR | 74 | 2024-03-28 |
TAQUERIA MORELOS | 2430 W WALNUT ST | 100 | 2024-03-25 |
THE ATRIUM @ PATTY GRANVILLE | 300 N FIFTH ST | 93 | 2024-03-26 |
VAUGHAN’S DONUTS | 109 S FIRST ST Suite A | 91 | 2024-03-26 |