The Garland Health Department conducts weekly inspections of establishments where food is served. Inspections are performed at daycare centers, retirement homes, school cafeterias, restaurants and stores.
Inspectors use a 100-point scoring system during each unannounced routine inspection. Every violation noted is debited using a weighted scale (1 to 5) based on severity.
The frequency is based on each establishment’s potential risk
. The risk
is based upon the previous inspection score average, the number of critical or dangerous violations per inspection and type of food preparation and volume of customers. Unannounced scoring inspections are conducted from one to four times per year.
Facility name▴ | Address | Score | Activity date | |
BABE’S CHICKEN DINNER HOUSE | 1456 BELTLINE RD #171 | 90 | 2024-05-20 | |
CORNER FOOD MART #1 | 2431 W WALNUT ST #100 | 89 | 2024-05-20 | |
CRAZY CATFISH #1 | 805 W CENTERVILLE RD | 84 | 2024-05-21 | |
DOLLAR GENERAL ST. #3369 | 839 W CENTERVILLE RD | 84 | 2024-05-22 | |
DUNKIN DONUTS | 803 W CENTERVILLE RD | 83 | 2024-05-21 | |
FAMILY DOLLAR ST. #32427 | 918 E INTERSTATE 30 | 85 | 2024-05-20 | |
JAIMES DONUTS | 6850 N SHILOH RD Suite D | 94 | 2024-05-22 | |
SUBWAY #10024 | 1251 NORTHWEST HWY Suite A | 84 | 2024-05-22 | |
TEXAN DONUTS | 1913 S JUPITER RD | 90 | 2024-05-20 | |
WINGSTOP #999 | 1251 NORTHWEST HWY Suite C | 82 | 2024-05-2 | |
May 27-31
Facility Name▴ | Address | Score | Activity Date |
CENTRO DE BIENESTAR | 815 CASTLE DR Suite A | 94 | 2024-05-31 |
MCDONALD’S #7394 | 509 W INTERSTATE 30 | 85 | 2024-05-30 |