According to the North Texas Municipal Water District website, reservoir levels, although a very small amount higher, continue to be dangerously low. Continued conservation is necessary and water-saving tips are available at www.ntmwd.com.
Reservoir | % Full | Level |
Lake Lavon – current | 49.7 | -11.88 |
Lake Lavon as of 12/14/2014 | 45.9 | -12.97 |
Lake Jim Chapman – current | 39.3 | 10.86 |
Lake Jim Chapman as of 12/14/2014 | 31.7 | -12.73 |
Lake Texoma – current | 86.4 | -4.97 |
Lake Texoma as of 12/14/2014 | 84.6 | -5.69 |
Lake Tawakoni – current | 58.2 | -11.41 |
Lake Tawakoni as of 12/14/2014 | 56.1 | -12.08 |
NTMWD member cities include Garland, Allen, Farmersville, Forney, Frisco, McKinney, Mesquite, Plano, Princeton, Richardson, Rockwall, Royse City and Wylie.