According to the North Texas Municipal Water District website, reservoir levels remain dangerously low. Continued conservation is necessary and water-saving tips are available at www.ntmwd.com.
Reservoir | % Full | Level |
Lake Lavon – 3/5/15 | 57.7 | -9.65 |
Lake Lavon – 2/11/15 | 49.7 | -11.88 |
Lake Jim Chapman – 3/5/15 | 51.4 | -8.21 |
Lake Jim Chapman – 2/11/15 | 39.3 | -10.86 |
Lake Texoma – 3/5/15 | 86.9 | -4.76 |
Lake Texoma – 2/11/15 | 86.4 | -4.97 |
Lake Tawakoni – 3/5/15 | 64.0 | -9.55 |
Lake Tawakoni – 2/11/15 | 58.2 | -11.41 |
NTMWD member cities include Garland, Allen, Farmersville, Forney, Frisco, McKinney, Mesquite, Plano, Princeton, Richardson, Rockwall, Royse City and Wylie.