The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the crimes reported this period and the districts in which they occurred.
January 25 – 31
|
Murder, capital, person under 6-years-old | 0 |
Murder, crim, solicit | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 1 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 2 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 1 |
Robbery of an individual | 2 |
Robbery, aggravated, of an individual | 2 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 3 |
Robbery, business | 0 |
Burglary of a building | 15 |
Burglary of information | 0 |
Burglary of a vehicle | 29 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 18 |
Burglary of a coin-operated machine | 4 |
Criminal mischief | 25 |
Information/identify theft | 8 |
Info found – property – forgery | 0 |
Shoplifting | 21 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 1 |
Theft, purse snatching | 1 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft, various | 31 |
Theft of a vehicle | 2 |
Theft of vehicle parts/accessories | 3 |
Theft of vehicle, non-motor | 0 |
Theft of a firearm | 2 |
Unauthorized use of motor vehicle | 12 |
January 18-24
District 11 | 6 |
District 12 | 3 |
District 13 | 21 |
District 14 | 12 |
District 21 | 8 |
District 22 | 10 |
District 23 | 5 |
District 24 | 5 |
District 25 | 1 |
District 31 | 13 |
District 32 | 4 |
District 33 | 5 |
District 34 | 3 |
District 35 | 3 |
District 41 | 5 |
District 42 | 7 |
District 43 | 12 |
District 44 | 5 |
District 45 | 3 |
District 46 | 14 |
District 51 | 10 |
District 52 | 0 |
District 53 | 6 |
District 54 | 5 |
District 55 | 5 |
District 56 | 5 |
Not assigned to district | 2
|
Murder, capital, person under 6-years-old | 0 |
Murder, crim, solicit | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 3 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 1 |
Injury to a disabled person | 0 |
Sexual assault | 1 |
Robbery of an individual | 0 |
Robbery, aggravated, of an individual | 4 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 8 |
Robbery, business | 0 |
Burglary of a building | 9 |
Burglary of information | 2 |
Burglary of a vehicle | 33 |
Burglary-habitat w/ intent to commit other felony | 2 |
Burglary of a habitat | 12 |
Burglary of a coin-operated machine | 1 |
Criminal mischief | 21 |
Information/identify theft | 8 |
Info found – property – forgery | 0 |
Shoplifting | 18 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 1 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 2 |
Theft, various | 35 |
Theft of a vehicle | 0 |
Theft of vehicle parts/accessories | 0 |
Theft of vehicle, non-motor | 0 |
Theft of a firearm | 1 |
Unauthorized use of motor vehicle | 16 |
January 4-10
District 11 | 6 |
District 12 | 4 |
District 13 | 23 |
District 14 | 16 |
District 21 | 4 |
District 22 | 21 |
District 23 | 6 |
District 24 | 3 |
District 25 | 8 |
District 31 | 14 |
District 32 | 10 |
District 33 | 11 |
District 34 | 11 |
District 35 | 2 |
District 41 | 6 |
District 42 | 8 |
District 43 | 10 |
District 44 | 5 |
District 45 | 14 |
District 46 | 23 |
District 51 | 16 |
District 52 | 5 |
District 53 | 12 |
District 54 | 4 |
District 55 | 5 |
District 56 | 4 |
Not assigned to district | 2
|
Murder, capital, person under 6-years-old | 0 |
Murder, crim, solicit | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 3 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 3 |
Robbery of an individual | 2 |
Robbery, aggravated, of an individual | 2 |
Robbery, aggravated, home invasion | 1 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 0 |
Burglary of a building | 13 |
Burglary of information | 0 |
Burglary of a vehicle | 39 |
Burglary-habitat w/ intent to commit other felony | 2 |
Burglary of a habitat | 10 |
Burglary of a coin-operated machine | 1 |
Criminal mischief | 71 |
Information/identify theft | 7 |
Info found – property – forgery | 0 |
Shoplifting | 29 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 2 |
Theft, various | 39 |
Theft of a vehicle | 1 |
Theft of vehicle parts/accessories | 6 |
Theft of vehicle, non-motor | 0 |
Theft of a firearm | 0 |
Unauthorized use of motor vehicle | 22 |
December 28 – January 3
District 11 | 0 |
District 12 | 1 |
District 13 | 14 |
District 14 | 8 |
District 21 | 10 |
District 22 | 4 |
District 23 | 6 |
District 24 | 8 |
District 25 | 4 |
District 31 | 8 |
District 32 | 5 |
District 33 | 3 |
District 34 | 5 |
District 35 | 8 |
District 41 | 2 |
District 42 | 13 |
District 43 | 15 |
District 44 | 8 |
District 45 | 2 |
District 46 | 25 |
District 51 | 13 |
District 52 | 3 |
District 53 | 13 |
District 54 | 5 |
District 55 | 4 |
District 56 | 3 |
Not assigned to district | 3
|
Murder, capital, person under 6-years-old | 0 |
Murder, crim, solicit | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 4 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 1 |
Injury to a child | 1 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 7 |
Robbery of an individual | 0 |
Robbery, aggravated, of an individual | 2 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 5 |
Robbery, business | 0 |
Burglary of a building | 8 |
Burglary of information | 1 |
Burglary of a vehicle | 42 |
Burglary-habitat w/intent to commit other felony | 1 |
Burglary of a habitat | 12 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 22 |
Information/identify theft | 14 |
Info found – property – forgery | 0 |
Shoplifting | 19 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 1 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft, various | 28 |
Theft of a vehicle | 1 |
Theft of vehicle parts/accessories | 6 |
Theft of vehicle, non-motor | 1 |
Theft of a firearm | 0 |
Unauthorized use of motor vehicle | 17 |