The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the crimes reported this period and the districts in which they occurred.
June 28 – July 4
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 1 |
Assault, aggravated with a deadly weapon | 4 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 3 |
Injury to an elderly person | 1 |
Injury to a disabled person | 0 |
Sexual assault | 4 |
Robbery of an individual | 2 |
Robbery, aggravated, of an individual | 2 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 1 |
Robbery, business | 0 |
Burglary of a building | 11 |
Burglary of information | 1 |
Burglary of a vehicle | 48 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 11 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 23 |
Information/identify theft | 11 |
Info found – property – forgery | 0 |
Shoplifting | 24 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 4 |
Theft, various | 32 |
Theft of a vehicle | 0 |
Theft of vehicle parts/accessories | 4 |
Theft of vehicle, non-motor | 0 |
Theft of a firearm | 1 |
Unauthorized use of motor vehicle | 15 |
June 21-27
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 1 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 1 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 2 |
Robbery of an individual | 1 |
Robbery, aggravated, of an individual | 1 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 1 |
Robbery, business | 0 |
Burglary of a building | 10 |
Burglary of information | 1 |
Burglary of a vehicle | 37 |
Burglary-habitat w/ intent to commit other felony | 3 |
Burglary of a habitat | 15 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 21 |
Information/identify theft | 15 |
Info found – property – forgery | 0 |
Shoplifting | 16 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 1 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 2 |
Theft of a service | 1 |
Theft, various | 39 |
Theft of a vehicle | 0 |
Theft of vehicle parts/accessories | 5 |
Theft of vehicle, non-motor | 3 |
Theft of a firearm | 1 |
Unauthorized use of motor vehicle | 20 |
June 14-20
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 4 |
Assault, aggravated SBI | 1 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 3 |
Robbery of an individual | 1 |
Robbery, aggravated, of an individual | 8 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 2 |
Robbery, business | 0 |
Burglary of a building | 15 |
Burglary of information | 1 |
Burglary of a vehicle | 38 |
Burglary-habitat w/ intent to commit other felony | 1 |
Burglary of a habitat | 15 |
Burglary of a coin-operated machine | 1 |
Criminal mischief | 33 |
Information/identify theft | 9 |
Info found – property – forgery | 0 |
Shoplifting | 22 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 2 |
Theft, various | 43 |
Theft of a vehicle | 4 |
Theft of vehicle parts/accessories | 4 |
Theft of vehicle, non-motor | 2 |
Theft of a firearm | 0 |
Unauthorized use of motor vehicle | 12 |
June 7-13
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 5 |
Assault, aggravated SBI | 1 |
Assault, aggravated, against peace officer | 1 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 6 |
Robbery of an individual | 1 |
Robbery, aggravated, of an individual | 7 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 1 |
Robbery, business | 3 |
Burglary of a building | 12 |
Burglary of information | 2 |
Burglary of a vehicle | 20 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 9 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 22 |
Information/identify theft | 9 |
Info found – property – forgery | 0 |
Shoplifting | 21 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 2 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 1 |
Theft, various | 35 |
Theft of a vehicle | 6 |
Theft of vehicle parts/accessories | 7 |
Theft of vehicle, non-motor | 0 |
Theft of a firearm | 0 |
Unauthorized use of motor vehicle | 18 |