The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the 172 crimes reported this period and the districts in which they occurred.
February 22-28
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 1 |
Assault, aggravated SBI | 1 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 3 |
Robbery of an individual | 1 |
Robbery, aggravated, of an individual | 0 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 2 |
Burglary of a building | 7 |
Burglary of information | 3 |
Burglary of a vehicle | 26 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 3 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 12 |
Information/identify theft | 14 |
Info found – property – forgery | 0 |
Shoplifting | 20 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 1 |
Theft, various | 29 |
Theft of a vehicle | 1 |
Theft of vehicle parts/accessories | 5 |
Theft of vehicle, non-motor | 1 |
Theft of a firearm | 0 |
Unauthorized use of motor vehicle | 10 |
February 15-21
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 8 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 2 |
Robbery of an individual | 2 |
Robbery, aggravated, of an individual | 0 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 2 |
Robbery, business | 1 |
Burglary of a building | 13 |
Burglary of information | 0 |
Burglary of a vehicle | 32 |
Burglary-habitat w/ intent to commit other felony | 2 |
Burglary of a habitat | 10 |
Burglary of a coin-operated machine | 1 |
Criminal mischief | 21 |
Information/identify theft | 15 |
Info found – property – forgery | 0 |
Shoplifting | 20 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 1 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft, various | 30 |
Theft of a vehicle | 2 |
Theft of vehicle parts/accessories | 2 |
Theft of vehicle, non-motor | 0 |
Theft of a firearm | 3 |
Unauthorized use of motor vehicle | 10 |
February 8-14
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 1 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 3 |
Assault, aggravated SBI | 1 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 2 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 4 |
Robbery of an individual | 2 |
Robbery, aggravated, of an individual | 0 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 1 |
Robbery, business | 0 |
Burglary of a building | 7 |
Burglary of information | 2 |
Burglary of a vehicle | 32 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 9 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 37 |
Information/identify theft | 12 |
Info found – property – forgery | 0 |
Shoplifting | 19 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft, various | 39 |
Theft of a vehicle | 2 |
Theft of vehicle parts/accessories | 3 |
Theft of vehicle, non-motor | 0 |
Theft of a firearm | 0 |
Unauthorized use of motor vehicle | 13 |
February 1-7
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, crim, solicit | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 4 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 2 |
Injury to an elderly person | 1 |
Injury to a disabled person | 0 |
Sexual assault | 2 |
Robbery of an individual | 0 |
Robbery, aggravated, of an individual | 7 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 1 |
Robbery, business | 0 |
Burglary of a building | 4 |
Burglary of information | 3 |
Burglary of a vehicle | 31 |
Burglary-habitat w/ intent to commit other felony | 2 |
Burglary of a habitat | 8 |
Burglary of a coin-operated machine | 1 |
Criminal mischief | 16 |
Information/identify theft | 18 |
Info found – property – forgery | 0 |
Shoplifting | 14 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 1 |
Theft of a service | 0 |
Theft, various | 32 |
Theft of a vehicle | 1 |
Theft of vehicle parts/accessories | 5 |
Theft of vehicle, non-motor | 2 |
Theft of a firearm | 0 |
Unauthorized use of motor vehicle | 17 |