The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the 160 crimes reported this period and the districts in which they occurred.
March 22-28
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 3 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 2 |
Robbery of an individual | 0 |
Robbery, aggravated, of an individual | 2 |
Robbery, aggravated, home invasion | 1 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 2 |
Burglary of a building | 6 |
Burglary of information | 4 |
Burglary of a vehicle | 40 |
Burglary-habitat w/ intent to commit other felony | 2 |
Burglary of a habitat | 21 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 26 |
Information/identify theft | 13 |
Info found – property – forgery | 0 |
Shoplifting | 35 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by public servant | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 1 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft, various | 39 |
Theft of a vehicle | 4 |
Theft of vehicle parts/accessories | 5 |
Theft of vehicle, non-motor | 0 |
Theft of a firearm | 0 |
Unauthorized use of motor vehicle | 13 |
March 15-21
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 1 |
Assault, aggravated with a deadly weapon | 7 |
Assault, aggravated SBI | 1 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 3 |
Robbery of an individual | 0 |
Robbery, aggravated, of an individual | 11 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 3 |
Robbery, business | 0 |
Burglary of a building | 9 |
Burglary of information | 1 |
Burglary of a vehicle | 37 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 20 |
Burglary of a coin-operated machine | 1 |
Criminal mischief | 21 |
Information/identify theft | 15 |
Info found – property – forgery | 0 |
Shoplifting | 18 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by public servant | 1 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft, various | 39 |
Theft of a vehicle | 5 |
Theft of vehicle parts/accessories | 11 |
Theft of vehicle, non-motor | 1 |
Theft of a firearm | 2 |
Unauthorized use of motor vehicle | 19 |
March 1-7
|
Crimes broken down by type were as follows:
Murder, capital, person under 6-years-old | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, crim, consp | 0 |
Murder | 1 |
Assault, aggravated with a deadly weapon | 1 |
Assault, aggravated SBI | 1 |
Assault, aggravated, against peace officer | 1 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 1 |
Robbery of an individual | 0 |
Robbery, aggravated, of an individual | 1 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 0 |
Burglary of a building | 11 |
Burglary of information | 0 |
Burglary of a vehicle | 21 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 11 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 19 |
Information/identify theft | 19 |
Info found – property – forgery | 0 |
Shoplifting | 15 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by public servant | 1 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 1 |
Theft of an elderly individual | 0 |
Theft of a service | 3 |
Theft, various | 30 |
Theft of a vehicle | 1 |
Theft of vehicle parts/accessories | 4 |
Theft of vehicle, non-motor | 1 |
Theft of a firearm | 2 |
Unauthorized use of motor vehicle | 15 |