The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the 180 crimes reported.
Information provided by the Garland Police Department.
Crimes broken down by district
District 11 | 4 |
District 12 | 8 |
District 13 | 5 |
District 14 | 11 |
District 21 | 13 |
District 22 | 11 |
District 23 | 9 |
District 24 | 6 |
District 25 | 4 |
District 31 | 7 |
District 32 | 3 |
District 33 | 13 |
District 34 | 4 |
District 35 | 5 |
District 41 | 4 |
District 42 | 7 |
District 43 | 7 |
District 44 | 1 |
District 45 | 4 |
District 46 | 11 |
District 51 | 14 |
District 52 | 3 |
District 53 | 11 |
District 54 | 5 |
District 55 | 1 |
District 56 | 7 |
Not assigned to district | 2 |
Broken down by specific reported crimes
Murder, capital | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. Negligent | 0 |
Murder, crim, consp | 0 |
Murder | 1 |
Assault, aggravated with a deadly weapon | 3 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 6 |
Robbery of an individual | 3 |
Robbery, aggravated, of an individual | 0 |
Robbery, aggravated, home invasion | 2 |
Robbery, aggravated, of a business | 1 |
Robbery, business | 0 |
Burglary of a building | 4 |
Burglary of information | 0 |
Burglary of a vehicle | 35 |
Burglary-habitat w/ intent to commit other felony | 1 |
Burglary of a habitat | 13 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 28 |
Information/identify theft | 8 |
Info found – property – forgery | 0 |
Shoplifting | 10 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft, various | 40 |
Theft of a vehicle | 3 |
Theft of vehicle parts/accessories | 3 |
Theft of vehicle, non-motor | 0 |
Theft of a firearm
Unauthorized use of motor vehicle |
1
18 |