The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the 168 crimes reported.
Information provided by the Garland Police Department.
Crimes broken down by district
District 11 | 6 |
District 12 | 1 |
District 13 | 18 |
District 14 | 9 |
District 21 | 9 |
District 22 | 5 |
District 23 | 4 |
District 24 | 7 |
District 25 | 2 |
District 31 | 7 |
District 32 | 1 |
District 33 | 5 |
District 34 | 1 |
District 35 | 6 |
District 41 | 4 |
District 42 | 7 |
District 43 | 8 |
District 44 | 4 |
District 45 | 3 |
District 46 | 16 |
District 51 | 11 |
District 52 | 4 |
District 53 | 10 |
District 54 | 7 |
District 55 | 6 |
District 56 | 3 |
Not assigned to district | 4 |
Broken down by specific reported crimes
Murder, capital | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, manslaughter | 0 |
Murder | 1 |
Assault, aggravated with a deadly weapon | 3 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against public servant | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 4 |
Robbery of an individual | 0 |
Robbery, aggravated, of an individual | 1 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 1 |
Burglary of a building | 11 |
Burglary of information | 0 |
Burglary of a vehicle | 32 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 10 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 16 |
Information/identify theft | 9 |
Info found – property – forgery | 0 |
Shoplifting | 15 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 1 |
Theft, pocket picking | 0 |
Theft of an individual | 1 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 2 |
Theft, various | 30 |
Theft of a vehicle | 0 |
Theft of vehicle parts/accessories | 3 |
Theft of vehicle, non-motor | 2 |
Theft of a firearm
Unauthorized use of motor vehicle |
0
26 |