The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the 155 crimes reported.
Information provided by the Garland Police Department.
Crimes broken down by district
District 11 | 6 |
District 12 | 3 |
District 13 | 7 |
District 14 | 14 |
District 21 | 9 |
District 22 | 6 |
District 23 | 2 |
District 24 | 3 |
District 25 | 5 |
District 31 | 8 |
District 32 | 1 |
District 33 | 6 |
District 34 | 0 |
District 35 | 5 |
District 41 | 5 |
District 42 | 7 |
District 43 | 15 |
District 44 | 2 |
District 45 | 1 |
District 46 | 12 |
District 51 | 3 |
District 52 | 4 |
District 53 | 8 |
District 54 | 5 |
District 55 | 7 |
District 56 | 7 |
Not assigned to district | 4 |
Broken down by specific reported crimes
Murder, capital | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, manslaughter | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 7 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against public servant | 0 |
Injury to a child – BI | 1 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 1 |
Robbery of an individual | 2 |
Robbery, aggravated, of an individual | 2 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 2 |
Burglary of a building | 4 |
Burglary of information | 1 |
Burglary of a vehicle | 32 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 8 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 17 |
Information/identify theft | 8 |
Info found – property – forgery | 0 |
Shoplifting | 14 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 2 |
Theft, various | 26 |
Theft of a vehicle | 0 |
Theft of vehicle parts/accessories | 6 |
Theft of vehicle, non-motor | 0 |
Theft of a firearm
Unauthorized use of motor vehicle |
2
20 |