The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the 177 crimes reported.
Information provided by the Garland Police Department.
Crimes broken down by district
District 11 | 6 |
District 12 | 2 |
District 13 | 9 |
District 14 | 6 |
District 21 | 9 |
District 22 | 5 |
District 23 | 7 |
District 24 | 0 |
District 25 | 11 |
District 31 | 14 |
District 32 | 2 |
District 33 | 1 |
District 34 | 5 |
District 35 | 8 |
District 41 | 5 |
District 42 | 7 |
District 43 | 13 |
District 44 | 1 |
District 45 | 9 |
District 46 | 18 |
District 51 | 6 |
District 52 | 5 |
District 53 | 8 |
District 54 | 6 |
District 55 | 9 |
District 56 | 4 |
Not assigned to district | 1 |
Broken down by specific reported crimes
Murder, capital | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. Negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 4 |
Assault, aggravated SBI | 1 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 1 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 6 |
Robbery of an individual | 0 |
Robbery, aggravated, of an individual | 1 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 2 |
Robbery, business | 0 |
Burglary of a building | 9 |
Burglary of information | 1 |
Burglary of a vehicle | 34 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 13 |
Burglary of a coin-operated machine | 1 |
Criminal mischief | 20 |
Information/identify theft | 2 |
Info found – property – forgery | 0 |
Shoplifting | 14 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 1 |
Theft, pocket picking | 0 |
Theft of an individual | 1 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 3 |
Theft, various | 37 |
Theft of a vehicle | 0 |
Theft of vehicle parts/accessories | 6 |
Theft of vehicle, non-motor | 2 |
Theft of a firearm
Unauthorized use of motor vehicle |
1
17 |