The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the 172 crimes reported.
Information provided by the Garland Police Department.
Crimes broken down by district
District 11 | 5 |
District 12 | 4 |
District 13 | 13 |
District 14 | 9 |
District 21 | 10 |
District 22 | 7 |
District 23 | 2 |
District 24 | 6 |
District 25 | 1 |
District 31 | 13 |
District 32 | 2 |
District 33 | 6 |
District 34 | 3 |
District 35 | 10 |
District 41 | 7 |
District 42 | 8 |
District 43 | 8 |
District 44 | 4 |
District 45 | 5 |
District 46 | 12 |
District 51 | 5 |
District 52 | 2 |
District 53 | 9 |
District 54 | 11 |
District 55 | 5 |
District 56 | 5 |
Not assigned to district | 0 |
Broken down by specific reported crimes
Murder, capital | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, manslaughter | 0 |
Murder | 2 |
Assault, aggravated with a deadly weapon | 3 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against public servant | 0 |
Injury to a child | 3 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 2 |
Robbery of an individual | 1 |
Robbery, aggravated, of an individual | 2 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 1 |
Robbery, business | 1 |
Burglary of a building | 10 |
Burglary of information | 2 |
Burglary of a vehicle | 20 |
Burglary-habitat w/ intent to commit other felony | 2 |
Burglary of a habitat | 10 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 21 |
Information/identify theft | 13 |
Info found – property – forgery | 0 |
Shoplifting | 9 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 1 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 2 |
Theft, various | 44 |
Theft of a vehicle | 1 |
Theft of vehicle parts/accessories | 6 |
Theft of vehicle, non-motor | 0 |
Theft of a firearm
Unauthorized use of motor vehicle |
0
16 |