The Garland Police Department has divided the city into districts, numbers vary from 11 to 56. Listed below are the 182 crimes reported from Oct. 4-10, separated by district number.
Information provided by the Garland Police Department.
Crimes by district
District 11 | 1 |
District 12 | 6 |
District 13 | 17 |
District 14 | 15 |
District 15 | 0 |
District 16 | 0 |
District 21 | 14 |
District 22 | 8 |
District 23 | 5 |
District 24 | 5 |
District 25 | 14 |
District 26 | 0 |
District 31 | 8 |
District 32 | 2 |
District 33 | 3 |
District 34 | 4 |
District 35 | 4 |
District 41 | 6 |
District 42 | 2 |
District 43 | 7 |
District 44 | 2 |
District 45 | 4 |
District 46 | 12 |
District 51 | 10 |
District 52 | 8 |
District 53 | 4 |
District 54 | 10 |
District 55 | 0 |
District 56 | 8 |
Not assigned to a district | 3 |
Broken down by specific reported crimes
Murder, capital/terror threat | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. negligent | 0 |
Murder, manslaughter | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 6 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against public servant | 0 |
Injury to a child – BI | 0 |
Injury to an elderly person – BI | 0 |
Injury to a disabled person | 0 |
Sexual assault | 2 |
Sexual assault of a child | 1 |
Robbery of an individual | 0 |
Robbery, aggravated, of an individual | 1 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 0 |
Robbery, business | 0 |
Burglary of a building | 12 |
Burglary of information | 0 |
Burglary of a vehicle | 50 |
Burglary-habitat w/ intent to commit another felony | 2 |
Burglary of a habitat | 10 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 17 |
Information/identify theft | 13 |
Info found – property – forgery | 0 |
Shoplifting | 18 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive a stolen check | 0 |
Theft by check | 0 |
Theft, pocket-picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 0 |
Theft of mail | 2 |
Theft, various | 27 |
Theft of a vehicle | 0 |
Theft of vehicle parts/accessories | 3 |
Theft of vehicle, non-motor | 3 |
Theft of a firearm
Unauthorized use of a motor vehicle |
0
15 |