Each week the city of Garland Health Department conducts inspections of establishments where food is served. Inspection sites include day care centers, retirement homes, school cafeterias, restaurants – fast food and dine-in, convenience stores, and grocery stores.
A failing grade includes anything below 60. Any establishment scoring less than 70 is deemed “high risk” and inspection frequency of that establishment is increased. Establishments scoring less than 50 are subject to mandatory closure. Southwest Farmers Market was closed for 24 hours to correct code violations.
FACILITY NAME | STREET NUMBER | STREET NAME | ACTIVITY DATE | SCORE | ||||
7-ELEVEN CONVENIENCE STORE#36371A | 7235 | GEORGE BUSH FRWY | 4/8/2016 | 87 | ||||
ABBA CARE ASSISTED LIVING | 1201 | HIGH GROVE | 4/5/2016 | 96 | ||||
1207 | HIGH GROVE | 4/5/2016 | 97 | |||||
BESA’S ITALIAN RESTAURANT | 7602 | JUPITER | 4/7/2016 | 76 | ||||
FREEMAN ELEMENTARY | 1220 | WALNUT | 4/7/2016 | 98 | ||||
FRUTILANDIA/WATER INC. | 1402 | NORTHWEST | 4/7/2016 | 79 | ||||
GARLAND GRILL | 3421 | KINGSLEY | 4/7/2016 | 84 | ||||
HOA SU | 3347 | WALNUT | 4/5/2016 | 86 | ||||
JUDY’S CAFE | 3443 | CAMPBELL | 4/4/2016 | 63 | ||||
KIM LAN FOOD TO GO | 3347 | WALNUT | 4/4/2016 | 68 | ||||
LA FOGATA TAQUERIA | 1902 | FIRST | 4/4/2016 | 76 | ||||
MING’S KITCHEN | 1929 | FIRST | 4/4/2016 | 76 | ||||
MONTERREY TAQUERIAS | 901 | BELTLINE | 4/4/2016 | 69 | ||||
NEW EGG ROLL CITY | 1721 | BELT LINE | 4/6/2016 | 84 | ||||
PEPPERS TACO INC. | 1818 | NORTHWEST | 4/6/2016 | 71 | ||||
PIC-N-GO #1 | 3443 | CAMPBELL | 4/8/2016 | 96 | ||||
SMOKIN CHRIS | 2621 | INDUSTRIAL | 4/2/2016 | 79 | ||||
SOUTHWEST FARMERS MARKET | 4460 | WALNUT | 4/5/2016 | 75 | ||||
57 | ||||||||
45 |