Each week the city of Garland Health Department conducts inspections of establishments where food is served. Inspections include day care centers, retirement homes, school cafeterias, restaurants – fast food and dine-in, convenience stores, and grocery stores.
A failing grade includes anything below 60. Any establishment scoring less than 70 is deemed “high risk” and inspection frequency of that establishment is increased. Establishments scoring less than 50 are subject to mandatory closure.
Information provided by Cindy Corley, Garland Health Department
FACILITY NAME | STREET NUMBER | STREET NAME | ACTIVITY DATE | SCORE | ||||
AMELIA’S TORTILLERIA | 150 | KINGSLEY | 7/21/2015 | 77 | ||||
ARBOR CREEK H.O.A. | 1900 | STRAIT | 7/21/2015 | 100 | ||||
ARTS AT BROADWAY COMMONS APTS | 802 | BROADWAY COMMONS | 7/23/2015 | 100 | ||||
BAY ISLAND APARTMENTS | 6109 | BAY ISLAND | 7/22/2015 | 100 | ||||
BLUE IVEY SCHOOL | 2101 | FIREWHEEL | 7/20/2015 | 97 | ||||
BROADWAY VILLAGE H.O.A. | 5009 | PALO ALTO | 7/23/2015 | 100 | ||||
7/22/2015 | 100 | |||||||
CEDARS APARTMENTS | 3754 | BUCKINGHAM | 7/22/2015 | 100 | ||||
CHILDREN’S TREEHOUSE BUCKINGHAM | 3317 | BUCKINGHAM | 7/21/2015 | 100 | ||||
COUNTRY CLUB ACTIVE LEARNING CTR | 1601 | COUNTRY CLUB | 7/24/2015 | 100 | ||||
CREEKSIDE APARTMENTS | 3110 | WALNUT | 7/23/2015 | 100 | ||||
CREEKSIDE VILLAGE HOA | 2306 | OAK FOREST | 7/21/2015 | 100 | ||||
DELUX INN | 2306 | JUPITER | 7/22/2015 | 100 | ||||
EQUINOX ON THE PARK | 6200 | SHILOH | 7/23/2015 | 100 | ||||
EUREST DINING SERVICES -RAYTHEON | 1200 | JUPITER | 7/22/2015 | 87 | ||||
FIREWHEEL SWIM & REC CENTER | 7110 | DUTCH ELM | 7/22/2015 | 100 | ||||
FOX BEND TOWN HOMES | 2156 | CRANFORD | 7/23/2015 | 100 | ||||
GATEWOOD VILLAGE APTS | 424 | GATEWOOD | 7/21/2015 | 100 | ||||
GRIFF’S HAMBURGERS | 2150 | JUPITER | 7/22/2015 | 87 | ||||
HAWAIIAN FALLS | 4550 | GARLAND | 7/24/2015 | 100 | ||||
HILL POINT HOA | 5825 | MARVIN LOVING | 7/22/2015 | 100 | ||||
IVY MONTESSORI ACADEMY GARLAND | 1951 | PLEASANT VALLEY | 7/21/2015 | 94 | ||||
JOLLY CHEF #5011 | 502 | IDLEWILD | 7/23/2015 | 73 | ||||
KFC | 5836 | BROADWAY | 7/21/2015 | 65 | ||||
LANDMARK @ SPRING CREEK | 1802 | APOLLO | 7/24/2015 | 100 | ||||
LANDMARK AT LAKE VILLAGE WEST | 1044 | INTERSTATE 30 | 7/23/2015 | 100 | ||||
LAS MARIPOSAS TOWNHOMES | 500 | VALLEY PARK | 7/22/2015 | 100 | ||||
LEGACY POINTE APARTMENTS | 238 | BARNES | 7/22/2015 | 100 | ||||
MAGIC LAND CHILD CARE CENTER | 1517 | BUCKINGHAM | 7/20/2015 | 85 | ||||
MCDONALD’S | 119 | BUCKINGHAM | 7/21/2015 | 99 | ||||
3205 | GARLAND | 7/23/2015 | 86 | |||||
MEADOW CREEK VILLAGE | 709 | ARROWHEAD | 7/22/2015 | 100 | ||||
NORTH POINT CONDOS | 3558 | ZION | 7/21/2015 | 100 | ||||
OAK CREEK SCHOOL | 3429 | COLLINS | 7/23/2015 | 100 | ||||
7/22/2015 | 100 | |||||||
OLD TOWN STORE | 509 | AVE D | 7/24/2015 | 92 | ||||
70 | ||||||||
ON THE LAKE | 5801 | LAKE HUBBARD | 7/22/2015 | 100 | ||||
PARKSIDE APARTMENTS | 1901 | KINGSLEY | 7/23/2015 | 100 | ||||
PAW PAW’S CAFE | 823 | MAIN | 7/22/2015 | 83 | ||||
PEACHTREE SQUARE APARTMENTS | 4610 | SATURN | 7/23/2015 | 100 | ||||
PECAN KNOLL APARTMENTS | 1051 | CENTERVILLE | 7/22/2015 | 100 | ||||
PEPPERWOOD APARTMENTS | 4645 | WALNUT | 7/21/2015 | 100 | ||||
PICKETT PLACE HOA | 3905 | PICKETT | 7/24/2015 | 100 | ||||
PLACE ONE HOA | 4702 | PLACE ONE | 7/22/2015 | 100 | ||||
PRIMROSE AT PARK PLACE | 202 | BELTLINE | 7/24/2015 | 100 | ||||
7/23/2015 | 100 | |||||||
QUIKTRIP #909 | 5825 | BROADWAY | 7/20/2015 | 76 | ||||
RAY HUBBARD RANCH I | 1365 | I-30 | 7/22/2015 | 100 | ||||
RAY HUBBARD RANCH II | 4501 | BOBTOWN | 7/22/2015 | 100 | ||||
RETREAT AT SPRING PARK | 2701 | LOOKOUT | 7/23/2015 | 100 | ||||
RICHLAND APARTMENTS | 3200 | BUCKINGHAM | 7/22/2015 | 100 | ||||
SATURN SQUARE APARTMENTS | 4250 | SATURN | 7/22/2015 | 100 | ||||
STONELEIGH ON SPRING CREEK | 5501 | NAAMAN FOREST | 7/21/2015 | 100 | ||||
SUTTON PLACE TOWNHOME HOA | 1800 | HIGHBROOK | 7/20/2015 | 100 | ||||
TARGET STORE T-1489 | 5301 | GARLAND | 7/24/2015 | 92 | ||||
87 | ||||||||
TEXAN DONUTS | 1913 | JUPITER | 7/23/2015 | 82 | ||||
THE MEADOWS APARTMENTS | 3826 | EASTON MEADOWS | 7/22/2015 | 100 | ||||
TRAILS TENNIS & SWIM CLUB | 725 | TRAILS | 7/20/2015 | 100 | ||||
WALMART #4046 | 1855 | GARLAND | 7/24/2015 | 96 | ||||
87 |