The Garland Health Dept. conducts weekly inspections of establishments where food is served. Inspections are performed at day care centers, retirement homes, school cafeterias, restaurants and stores. A failing grade includes anything below 60. Any establishment that scores less than 70 is deemed “high risk” and health dept. inspections are performed more frequently. Establishments scoring less than 50 are subject to mandatory closure
FACILITY NAME | STREET NUMBER | STREET NAME | ACTIVITY DATE | SCORE | ||||
7-ELEVEN CONVENIENCE STORE #36371A | 7235 | GEORGE BUSH | 5/8/2018 | 74 | ||||
7-ELEVEN CONVENIENCE STORE #39235 | 6418 | JUPITER | 5/10/2018 | 81 | ||||
AMAZEBALLZ | 335 | CONEFLOWER | 5/10/2018 | 95 | ||||
BARNES & NOBLE BOOKSELLERS #2222 | 190 | CEDAR SAGE | 5/10/2018 | 89 | ||||
CHALET | 1901 | JUPITER | 5/12/2018 | 64 | ||||
CHILDREN’S TREEHOUSE BUCKINGHAM | 3317 | BUCKINGHAM | 5/9/2018 | 94 | ||||
CHITOS | 3937 | CENTRAL EXPRESSWAY | 5/8/2018 | 92 | ||||
DA BOYZ SPORTS BAR & GRILL | 565 | OATES | 5/10/2018 | 82 | ||||
GILBREATH REED CAREER & TECHNICAL CTR | 4885 | GEORGE BUSH | 5/10/2018 | 91 | ||||
90 | ||||||||
89 | ||||||||
GOOD SHEPHERD CATHOLIC SCHOOL | 214 | GARLAND | 5/8/2018 | 97 | ||||
HOOTERS | 4781 | BASS PRO | 5/11/2018 | 67 | ||||
INDIA GARDEN | 433 | INTERSTATE 30 | 5/8/2018 | 76 | ||||
JAIMES DONUTS | 6850 | SHILOH | 5/10/2018 | 75 | ||||
JAYDENS TAQUERIA & BURGERS | 3032 | BROADWAY | 5/8/2018 | 82 | ||||
LAKEWOOD BREWING CO., LLC | 2302 | EXECUTIVE | 5/10/2018 | 82 | ||||
LUCKY CORNER STORE | 3032 | BROADWAY | 5/8/2018 | 88 | ||||
MR J’S FOOD STORE | 906 | HIGHWAY 66 | 5/8/2018 | 87 | ||||
NAAMAN FOREST HS | 4843 | NAAMAN FOREST | 5/7/2018 | 90 | ||||
PIT COMMANDER BARBECUE PIZZA | 2302 | EXECUTIVE | 5/11/2018 | 97 | ||||
PIZZA HUT #028360 | 6850 | SHILOH | 5/8/2018 | 94 | ||||
QUIKTRIP #907 | 3011 | SHILOH | 5/8/2018 | 93 | ||||
REGGAE WINGS & TINGS INC | 5481 | BROADWAY | 5/7/2018 | 85 | ||||
SALUD Y FIGURA | 3420 | BROADWAY | 5/9/2018 | 100 | ||||
SUBWAY #12623 | 5970 | BROADWAY | 5/9/2018 | 70 | ||||
TANGO BAKERY & CAFE | 2751 | GARLAND | 5/10/2018 | 72 | ||||
VIVI BUBBLE TEA | 325 | CONEFLOWER | 5/10/2018 | 88 | ||||
WINCO FOODS STORE #131 | 1122 | CENTERVILLE | 5/11/2018 | 94 | ||||
91 | ||||||||
89 | ||||||||
86 |