The Garland Police Department has divided the city into 26 districts, numbers vary from 11 to 56. Listed below are the 218 crimes reported.
Information provided by the Garland Police Department.
Crimes broken down by district
District 11 | 4 |
District 12 | 3 |
District 13 | 17 |
District 14 | 16 |
District 21 | 14 |
District 22 | 8 |
District 23 | 7 |
District 24 | 5 |
District 25 | 8 |
District 31 | 11 |
District 32 | 6 |
District 33 | 4 |
District 34 | 9 |
District 35 | 6 |
District 41 | 7 |
District 42 | 6 |
District 43 | 2 |
District 44 | 4 |
District 45 | 5 |
District 46 | 18 |
District 51 | 5 |
District 52 | 12 |
District 53 | 8 |
District 54 | 11 |
District 55 | 11 |
District 56 | 10 |
Not assigned to district | 1 |
Broken down by specific crimes
Murder, capital | 0 |
Murder, criminally negligent homicide | 0 |
Murder, crim. Negligent | 0 |
Murder, crim, consp | 0 |
Murder | 0 |
Assault, aggravated with a deadly weapon | 5 |
Assault, aggravated SBI | 0 |
Assault, aggravated, against peace officer | 0 |
Injury to a child | 0 |
Injury to an elderly person | 0 |
Injury to a disabled person | 0 |
Sexual assault | 1 |
Robbery of an individual | 2 |
Robbery, aggravated, of an individual | 6 |
Robbery, aggravated, home invasion | 0 |
Robbery, aggravated, of a business | 1 |
Robbery, business | 2 |
Burglary of a building | 18 |
Burglary of information | 3 |
Burglary of a vehicle | 38 |
Burglary-habitat w/ intent to commit other felony | 0 |
Burglary of a habitat | 18 |
Burglary of a coin-operated machine | 0 |
Criminal mischief | 17 |
Information/identify theft | 10 |
Info found – property – forgery | 0 |
Shoplifting | 23 |
Theft DL/comm, DL/ID certificate | 0 |
Theft by steal/receive stolen check | 0 |
Theft by check | 0 |
Theft, pocket picking | 0 |
Theft of an individual | 0 |
Theft, purse snatching | 0 |
Theft of an elderly individual | 0 |
Theft of a service | 1 |
Theft, various | 27 |
Theft of a vehicle | 3 |
Theft of vehicle parts/accessories | 14 |
Theft of vehicle, non-motor | 2 |
Theft of a firearm
Unauthorized use of motor vehicle |
0
27 |